Cikakken Bayani
Babban Standard CREE ko Lumilds LEDs
• > 160lm/W
• Rayuwar sa'o'i 125,000
• > 75 Ra
• Hakurin Hakuri Mai Girma • Kyakkyawan Kula da Haske
• Ingantaccen Launi mai Kyau
• Ingantacciyar Kwanciyar Wuta
Babban kauri na Aluminum Heat nutse
• Yawan kauri
• Karamin Zane
• Saurin Zafin Ragewa
Babban Madaidaicin Faɗin Wutar Lantarki
• Babban misali 5 shekaru garanti direba
• Dimmable – PWM/DALI/Lokaci Matsayi
• 110V - 240V AC faffadan shigarwar wutar lantarki
Siffar
a.Haske mai tsayi da tsawon rai
b.High kauri mutu simintin Aluminum don ƙananan zafin jiki
C.Anti-Glare Murfin don Muhalli masu haske
d.Adopt Babban madaidaicin dimmable faffadan direban shigar da wutar lantarki
e.IP66 hana ruwa don ci-gaba kariya
Ƙididdigar asali
Nau'in Abu | Hasken Alfijir | ||||||
Samfurin Abu | AN-DP-CPY-50 | AN-DP-CPY-60 | AN-DP-CPY-80 | AN-DP-CPY-100 | AN-DP-CPY-150 | AN-DP-CPY-200 | AN-DP-CPY-240 |
Wattage | 50W | 60W | 80W | 100W | 150W | 200W | 240W |
Input Volatage | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V |
Ingantaccen Lumen | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
Zazzabi Launi | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Hasken Hasken LED | SMD | ||||||
Garanti | Shekaru 2 | Shekaru 2 | Shekaru 2 | Shekaru 2 | Shekaru 2 | Shekaru 2 | Shekaru 2 |
Kayan Gida | Aluminum da aka kashe |
Model Chioce
Samfura | Ƙarfi | Kunshin | Tushen LED | Lumen | Yawan a kwali daya | Hanyar shigarwa |
AN-DP-CPY-50 | 50W | 380*380*50mm | Saukewa: SMD2835 | 6500LM | 30pcs/ kartani | Fuskar da aka ɗora; Recessed; Shigar akwatin direba |
AN-DP-CPY-60 | 60W | 380*380*50mm | Saukewa: SMD2835 | 7800LM | 30pcs/ kartani | |
AN-DP-CPY-80 | 80W | 380*380*50mm | Saukewa: SMD2835 | 10400LM | 30pcs/ kartani | |
AN-DP-CPY-100 | 100W | 420*420*52mm | Saukewa: SMD2835 | 13000LM | 20pcs/ kartani | |
AN-DP-CPY-150 | 150W | 420*420*52mm | Saukewa: SMD2835 | 19500LM | 20pcs/ kartani | |
AN-DP-CPY-200 | 200W | 420*420*52mm | Saukewa: SMD2835 | 26000LM | 10 inji mai kwakwalwa / kartani | |
AN-DP-CPY-240 | 240W | 420*420*52mm | Saukewa: SMD2835 | 30000LM | 10 inji mai kwakwalwa / kartani |
Marufi & Bayarwa
Cikakkun Marufi Canopy Haske, Marufi Marufi don Air Express;Kunshin Pallet don Jirgin Ruwa da Jirgin Sama
Lokacin Jagora:
Yawan (Yankuna) | 1 - 1000 | > 1000 |
Est.Lokaci (kwanaki) | 7 | Don a yi shawarwari |
Lokacin bayarwa & tashar jiragen ruwa
Lokacin bayarwa: Misalin odar yana buƙatar kusan kwanaki 10
Port: SHENZHEN/SHANGHAI.CHINA
Hoto
Hidimarmu
Za a amsa tambayar ku a cikin sa'o'i 12;
ƙwararrun ƙwararrun ma'aikata da ƙwararrun ma'aikata koyaushe suna hidimar ku;
Samfuran ƙira na musamman da samfuran ƙira masu zaman kansu da yawa suna jiran zaɓinku;
Tsaya kare bayanan sirrinku da ra'ayoyin ku na ƙira
Q1.Zan iya fara yin odar samfurin?Kuna da iyakar MOQ don odar hasken LED?
A: Babu iyaka akan MOQ, samfurin samfurin yana da kyau kuma samfuran gauraye suna karɓa.
Q2.Me game da lokacin jagora?
A: A al'ada, zai ɗauki kwanaki 2-5 don umarnin samfurin, makonni 1-2 don oda mai yawa.
Q3.Yaya kuke jigilar fitilu kuma tsawon lokacin da ake ɗauka don isowa?
A: Ana jigilar samfuran ta hanyar Air Cargo ko Air Express (kwanaki 2-6).Lokacin jigilar ruwa zai bambanta dangane da inda ake zuwa.
Q4.Yadda za a fara oda?
A: Da fatan za a sanar da mu samfurin ko wattage da kuke buƙata, da kuma duk wasu buƙatu akan fitilun.Za mu ba da cikakkun bayanai masu haske da zance nan da nan.
Q5.Za ku iya yin OEM ko ODM?
A: Ee, za mu iya samar da OEM, ODM ko fasaha gyare-gyare.Misali, za mu iya buga tambarin ku da bayanan kamfani akan fitilun, ko kan kwali-kwali.