GY-B10 wani ɗan ƙaramin abu ne, duk-in-daya ESS yana haɗa fakitin baturi, BMS, PCS, sarrafawa, da sauransu.Keɓance tsarin mu na gabaɗaya don sarrafa kayan aikin ku-tare da ko ba tare da hasken rana ba kuma rage kuɗin kuɗin makamashi daga rana ɗaya.
Siga
Samfura | GY-B10 | ||
Nau'in Baturi | LFP | Wutar lantarki | 44.8V-57.6V |
Kanfigareshan | 2P165 | Ƙididdigar Cajin Yanzu | 100A |
Ƙimar Wutar Lantarki | 51.2V | Max.Cajin Yanzu | 120A |
Ƙarfin Ƙarfi | 200AH | Ƙididdigar Ƙirar Cajin Yanzu | 100A |
Ƙarfin Ƙarfafawa | 10.24KWH | Max.Ana Fitar Yanzu | 120A |
Ma'aunin PV | |||
Max.PV Generation Power | 6500W | Max, Gajeren Da'irar Yanzu | 13.8/13.8A |
Max, DC Voltage | 580V | MPPT Voltage Range | 125-550V |
Ƙarfafa ƙarfin wutar lantarki na DC | 360V | Lambar MPPT | 2 |
Max.PV Input Yanzu | 11/11 A | ||
Ma'aunin ON-Grid | |||
Ƙarfin Ƙimar Kan-Grid | 5000VA | Ƙimar Kan-Grid Yanzu | 21.7A |
Ƙimar Wutar Lantarki ta Kan-Grid | 230V | Max.AC Yanzu | 24.5 A |
Ƙididdigar Kan-Grid | 50/60Hz | Factor Power | 0.8 jagora - 0.8 lag |
Haɗin Wutar Lantarki | L/N/PE | THD | <3% |
Ayyukan Daidaitawa | NO | ||
Kashe-Grid Parameters | |||
Ƙarfin Ƙarfin Kashe-Grid | Farashin 4600VA | Ƙimar Wutar Wuta ta Kashe-Grid | 230V |
Ƙimar Kashe-Grid | 50/60Hz | Haɗin Wutar Lantarki | L/N/PE |
Max.Kariya Yanzu | 30A | Max.gajeren kewaye | 43A(10s) |
Ƙarfin Ƙarfi | 6900VA(3s) | Lokacin Sauyawa UPS | <0.5S |
Gabaɗaya Ma'auni | |||
Nauyi | 160KG | Girma (W*D*H) | 700*212*1320mm |
Ƙimar Kariya | IP65 | Sanyi | Sanyaya Halitta |
Zagayowar Rayuwa | > 6000 Zagaye | Takaddun shaida | IEC62619, UL1973, UL9540 |
Amfani
- Fitar da baturi don saduwa da amfani da wutar lantarki a cikin dare & farkon safiya
- Ƙarnin PV yana saduwa da amfani da wutar lantarki a cikin kwanaki
-A kiyaye na'urori suna gudana ba tare da matsala ba yayin fita
-Tabbatar da wutar lantarki ta tsaya a karkashin yanayi mai tsanani
Nuni Cikakkun bayanai
Takaddun shaida
Lokacin aikawa: Agusta-19-2023