Samfura | Ƙarfi(W) | Solar panel | lokacin caji | abu | motsi firikwensin | m iko |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20, 25w polysilicon, Baturi: 3.2v / 5.5, 6, 12, 18, 24ah lithium baturi | 6 hours | ABS + PC | √ | √ |
AN-AIO-COB | 120/160 | Solar Panel: 6v/15, 20wpolysilicon, Baturi: 3.2v/15, 21ahlithium baturi | 6 hours | ABS + PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6v / 15, 18, 20w polysilicon, Baturi: 3.2v / 12, 15, 18, 21ah lithium baturi | 6 hours | Bakin karfe | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15, 21, 27, 30, 33, 42AH | 6 hours | Aluminum gami | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH;24V 42,54Ah; | 6 hours | Aluminum gami | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18,24,36AH | 6 hours | Aluminum gami | √ | × |
AN-IN-Kamara | 20/30/60 | Solar Panel: 18V50,70,85W, Baturi: 204,324,420wh lithium baturi | awa 8 | Aluminum gami | √ | √ |
FALALAR
Babban ƙarfin baturi lithium-Ba da sauri da tsawon amfani don tabbatar da ci gaba da samar da wutar lantarki
Babban ingantattun bangarorin hasken rana-An yi shi da bangarorin polysilicon, yana da mafi girman canjin canjin hoto
Shigarwa ta atomatik-Nisan shigarwa 5-8, kewayon shigarwa 150°.Haske zai yi haske lokacin da mutane ke tafiya kuma za su dushe sa'ad da babu wanda ya zo kusa
Fasahar hana ruwa ta IP65, aikin hana ruwa ya fi girma, matakin kariya ya kai IP65, kada ku damu da ruwan sama da zafi a kowane lokaci kuma duk inda za ku sarrafa fitilar hasken rana mai hana ruwa ta gaske.
Fitilar LED mai ceton makamashi- Samar da haske mafi girma
Ma'aunin girman-zaɓi wutar lantarki wanda ya dace da bukatunku
Lokacin aikawa: Dec-16-2020