Tsarin Ajiye Makamashi
tsarin zane
ESS/GRID na iya ba da fifiko ta abokin ciniki
Sigar Samfura
Samfura | GY-M10 |
Nau'in Tantanin halitta | LFP |
Ƙimar Wutar Lantarki | 51.2V |
Ƙarfin Ƙarfi | 200 ah |
Ƙarfin Ƙarfafawa | 10.24 kWh |
Ma'aunin Wutar Lantarki | |
Wutar lantarki | 44.8V ~ 57.6V |
Ƙididdigar Cajin Yanzu | 100A |
Max.Cajin Yanzu | 120A |
Ƙididdigar Ƙirar Cajin Yanzu | 100A |
Max.Ana Fitar Yanzu | 120A |
Yanayin Aiki | |
Yanayin yanayi | Cajin: 0 ~ 55°C, Yin caji: - 20~55°C, Adanawa: -30~60°C |
Danshi | 5-95%, RH |
Yin hawa | Tsayewar bene |
Zagayowar Rayuwa | ≥6000 hawan keke (@25± 2°C, 0.5C/0.5C, 90%DOD, 70% EOL) |
Takaddun shaida | IEC62619, UN38.3 |
Gabaɗaya Ma'auni | |
Nauyi | 90kg |
Girma (W*D*H) | 550*810*230mm |
Ƙimar Kariya | IP65/NEMA 4 |
Yanayin sanyaya | Halitta iska sanyaya |
Lokacin aikawa: Agusta-11-2023