Pōmaikaʻi
130lm/Watt, kiʻekiʻe o ka ʻōlinolino ʻoi loa.
ʻAno III ka huina kukui kaila, ʻoi aku ka laulā, ka uhi kukui ākea.
Hoʻohui pū ʻia me nā Lumileds kiʻekiʻe e hāʻawi i kahi kukui kūpono a kaulike ʻole me ka ʻole o ka ʻālohilohi, ka ʻuhane a me nā wahi wela.
A hiki i 50,000 mau hola hana ola, hoʻemi i ka hoʻololi a me ka mālama ʻana i ke kumukūʻai a me ka pinepine.
Hoʻokomo pū ʻia ke kiʻi paʻi kiʻi, paʻa kaʻa i ka pō a me ke kaʻa i ke kakahiaka no kahi hana maʻalahi.
He kūpono no ka hoʻokomo ʻana i ka pou pōʻai a me ka pou square, nā lako a me nā manual aʻoaʻo.
Hana ʻia ka alumini hoʻoheheʻe ʻia i ka ʻoihana me ka hoʻolālā wela wela no ka hoʻopuehu wela maikaʻi, paʻakikī a paʻa, anti-rusting & flaking.
ʻO ka hoʻopau ʻana i ka mana o ka mana nui, pale i nā kūlana o kēlā me kēia lā; pale i ka UV a me ka ʻike ʻana.
Hoʻopaʻa paʻa ʻia ka lens shatterproof e pale i ka pōʻino i hana ʻia e ka komo ʻana o ka wai, nā ʻōpala a me ka lepo;pili nā wahi pulu.
DLC-kūpono, kūpono no ka moku'āina a me ka ʻāina āpau i nā papahana rebate e mālama i ke kālā hou aʻe.
ʻO kā mākou hui-papa inoa no ka maikaʻi o ka huahana maikaʻi, hana kiʻekiʻe a me ka hana palekana.
E pili ana iā mākou
ʻO kā mākou hui he hui kūʻokoʻa i hoʻopaʻa inoa ʻia ma Shanghai, Kina.He mea kūikawā ia i ka R&D, ka hoʻolālā, ka hana ʻana, a me ke kūʻai aku ʻana i nā kumu hoʻoheheʻe kukui a me nā lako kukui.He ʻoihana ia i hoʻokumu ʻia e ʻehā (4) mau hui kukui paionia, e hui pū ana i kā lākou mau kumuwaiwai e hana i nā huahana a me nā lawelawe e hana ai i ka hoʻomau ʻaʻole wale no ke kaiapuni, akā no nā ʻoihana a me nā hui e ulu pū ai ka hui.
Hōʻike kumu
ʻAno Mea | Māmā Kāpena | ||||||
Mea Hoʻohālike | AN-DP-CPY-50 | AN-DP-CPY-60 | AN-DP-CPY-80 | AN-DP-CPY-100 | AN-DP-CPY-150 | AN-DP-CPY-200 | AN-DP-CPY-240 |
Wattage | 50W | 60W | 80W | 100W | 150W | 200W | 240W |
Volatage hookomo | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V |
Lumen Efficiency | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
Kala kala | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
Ka helu IP | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 |
Puna kukui LED | SMD | ||||||
Palapala hōʻoia | 2 Makahiki | 2 Makahiki | 2 Makahiki | 2 Makahiki | 2 Makahiki | 2 Makahiki | 2 Makahiki |
Mea Hale | Aluminum hoolei make |
Koho Hoʻohālike
Hoʻohālike | Ka mana | Pūʻolo | Puna LED | Lumen | Ka nui i loko o ka pahu hoʻokahi | Ke ala hoʻokomo |
AN-DP-CPY-50 | 50W | 380*380*50mm | SMD 2835 | 6500LM | 30pcs / pahu pahu | Kau ʻia ka ʻili; Hoʻokuʻu ʻia; Hoʻokomo ʻia ka pahu hoʻokele |
AN-DP-CPY-60 | 60W | 380*380*50mm | SMD 2835 | 7800LM | 30pcs / pahu pahu | |
AN-DP-CPY-80 | 80W | 380*380*50mm | SMD 2835 | 10400LM | 30pcs / pahu pahu | |
AN-DP-CPY-100 | 100W | 420*420*52mm | SMD 2835 | 13000LM | 20pcs / pahu pahu | |
AN-DP-CPY-150 | 150W | 420*420*52mm | SMD 2835 | 19500LM | 20pcs / pahu pahu | |
AN-DP-CPY-200 | 200W | 420*420*52mm | SMD 2835 | 26000LM | 10pcs / pahu pahu | |
AN-DP-CPY-240 | 240W | 420*420*52mm | SMD 2835 | 30000LM | 10pcs / pahu pahu |
Kiʻi
ʻO kā mākou lawelawe
a. Hāʻawi wale mākou i nā huahana maikaʻi
b.We maopopo e hāʻawi iā ʻoe i nā kumukūʻai maikaʻi loa
c.We hoʻolako 2-3 makahiki palapala hoʻokō
d.We hana lōʻihi me kā mākou forwarder, no laila hiki iā mākou ke hāʻawi iā ʻoe i ke kumukūʻai haʻahaʻa haʻahaʻa a me ka lawelawe wikiwiki loa.
e.We loaʻa iā mākou nā ʻenehana loea e hoʻolālā a hoʻomohala i nā kukui alakaʻi hou e like me kāu mau koi
f. Hiki iā mākou ke hoʻolālā i nā pahu kala no ʻoe ke loaʻa iā ʻoe ka nui
g. Hiki iā mākou ke hoʻohana i kāu lepili hoʻolaha logo ma kā mākou huahana
h.E pane ʻia kāu nīnau i nā hola 10
Hāʻawi mākou i Dialux File no ka Simulation māmā
Hana Hana a me Port
Hana Hana: 300000 mau ʻāpana i kēlā me kēia mahina
Awa: Shanghai a i ʻole Shenzhen