Hiʻona:
GY-WM5
○ Paʻa paʻa, hilinaʻi a paʻa loa
○ Hiki ke hoʻohui like ʻia a hiki i 16 mau ʻāpana e hoʻokō i kāu pono mana
○ Ua hoʻolako ʻia kēlā me kēia cell bateria me kahi pūʻulu o nā mea pale, ʻoi aku ka palekana
○ Hōʻike pale nui LCD, ʻike waiwai, hana hoʻokipa
○ Aia nā ʻikepili āpau ma kou manamana lima, a hiki ke hoʻohana ʻia nā hoʻonohonoho āpau e like me kou makemake
GY-WM10
○ Hiki ke hoʻopilikino ʻia ka protocol kamaʻilio
○ He kūpono me nā mea hoʻohuli nui
○ He mea maʻalahi ka hoʻokomo ʻana i ka bracket lawe ukana
○ Nā hoʻolālā hiʻohiʻona like ʻole
○ Kākoʻo a hiki i 16 mau pūʻulu pili like
Hoʻohālike | GY-WM5 | GY-WM10 |
Volta helu (V) | 48/51.2 | |
kaha inoa (AH) | 100 | 200 |
Ike (WH) | 4800/5120 | 9600/10240 |
Ana (mm) | L501×W452×H155 | L675×W485×H190 |
Kaumaha(kg) | 48/52 | 89/92 |
E hoʻopaʻa i ka uila ʻoki ʻoki (V) | 54.7(15S)/58.4(16S) | |
Hoʻokuʻu ʻia ka uila ʻoki ʻoki (V) | 40.5(15S)/43.2(16S) | |
Pāʻani Kūkākūkā | RS485, RS232 HIKI | |
Ka helu o nā pūnaewele i ka moʻo (pcs) | 15 /16 | |
Hana wela ℃ | -10~60° C | |
Hoʻolālā ola | 10+ Makahiki (25° C/77° F) | |
Ke ola pōʻaiapuni | >6000, 25° C/77° F, 80%DOD | |
Palapala hōʻoia | CE/UN38.3 | |
Kākoʻo ʻia ka helu kiʻekiʻe o nā pilina like | 16 | |
Ka nui o ka hoʻouka ʻana i kēia manawa | 100A | |
ʻO ka nui o ka hoʻokuʻu ʻana i kēia manawa | 100A |
Ka manawa hoʻouna: Nov-20-2023