Specification
Hōʻike No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||||
Mana kukui (W) | 200W | 400W | 600W | 800W/1000W | ||||
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 | ||||
Hoʻomāmā (Lm/W) | >130lm/W | |||||||
Voltage Hookomo (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | ||||
Ka pinepine (Hz) | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz | ||||
Mea Mana Mana | >0.95 | >0.95 | >0.95 | >0.95 | ||||
Papa | Papa I | Papa I | Papa I | Papa I | ||||
Hoʻopaʻa ʻia ʻana | Ke ano like: 6KV, ano ma'amau: 10KV | |||||||
ʻĀneʻe Kūlohelohe(°) | 13° /30° /60°/90°/120°/Asymmetric | |||||||
Hana wela | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ | ||||
Haʻahaʻa | emi 90% | emi 90% | emi 90% | emi 90% | ||||
Nui kukui (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 | ||||
Ka nui o ka ʻeke (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 | ||||
Kaumaha (kgs) | 6.3 | 13.4 | 21.7 | 28.2 | ||||
Mea waiwai | ʻO ka hoʻolei ʻana i ka Aluminum Heat Sink + Steel Metal Bracket | |||||||
Laki IP | IP66 | |||||||
KA MANA PALAPALA | HANA KUMU | HANA LUMINOA | KUMU MANA | KULA KULA(°) | NANA KINO | KINO PAUNA | ||
200W | 130LM/W | 26000LM | >0.95 | 13/30/60/90/120 | 496*156*148mm | 6.3kg | ||
400W | 130LM/W | 52000LM | >0.95 | 13/30/60/90/120 | 496*326*222mm | 13.4kg | ||
600W | 130LM/W | 48000LM | >0.95 | 13/30/60/90/120 | 496*496*222mm | 21.7kg | ||
800W/1000W | 130LM/W | 130000LM | >0.95 | 13/30/60/90/120 | 496*666*222mm | 28.2kg |
GY496TG Nā Kukui Kahinali LED Mast Kiʻekiʻe
lawelawe hoʻonā kukui:
Hoʻolālā kukui a kaapuni, hoʻolālā DIALux Evo, hoʻolālā LitePro DLX.
Pono ʻia nā kukui anti-glaring no nā noi kahi e ʻoluʻolu ʻole ai ka poʻe me ke kukui ʻālohilohi, ʻoi aku hoʻi ma ke kahua pāʻani.ʻO GY496TG series floodlight ka hopena kūpono no ka pale ʻike.ʻOkoʻa koʻikoʻi kaola,
Hiki ke hoʻololi ʻia nā pale a me ka module hoʻokahi,
Hiki i ka mahana hana ambient ke -40 ~ 55 ℃,
Ke kiʻekiʻe e kau ana: 10-50m.
Keaukaha LED Kiekie
• Hōʻoiaʻiʻo i ke ola hana lōʻihi
• 6KV hoʻopaʻa ʻana i ka piʻi ʻana
• IP66 Pale wai
Nā LED Kūlana Kiʻekiʻe
• > 120lm/W
• 125,000 hola ola
• > Ra70
• Hoʻomanawanui kiʻekiʻe
• ʻOi aku ka maikaʻi o ka mālama māmā
• ʻOi aku ka maikaʻi o ke kala kala
• ʻOi aku ka maikaʻi o waho
Palapala noi
Hoʻolālā ʻia kēia kukui no nā wahi o waho, ʻoi aku hoʻi no ke kahua pāʻani, kahua haʻuki, hall, airport, dock, square, crane, etc.
Hiki i nā bracket hiki ke hoʻololi ʻia, a me nā kihi beam like ʻole, hiki ke hoʻokō i nā koi kukui like ʻole.
Ka manawa hoʻouna: Mar-17-2022