1, Nānā Huahana
ʻO ka Floodlight kahi kumu kukui kiko e hiki ke hoʻomālamalama like i nā ʻaoʻao āpau, a hiki ke hoʻoponopono ʻia kona ʻano hoʻomālamalama.ʻO Floodlight ke kumu māmā i hoʻohana nui ʻia i ka hana ʻana.Hoʻohana ʻia ke kukui kahawai maʻamau e hoʻomālamalama i ke ʻano holoʻokoʻa.Hiki ke hoʻohana ʻia nā kukui wai lehulehu i ke kahua e hana i nā hopena maikaʻi aʻe.
ʻO GY496TG kahi kukui uila kiʻekiʻe kiʻekiʻe, hoʻohana nui ʻia i nā kahua pāʻani, nā kahua haʻuki, nā keʻena, nā ʻāpana mokulele, nā ʻāpana, etc.
2 、 Nā kikoʻī huahana
Hōʻike No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC |
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |
Mana kukui (W) | 200W | 400W | 600W | 800W/1000W |
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 |
Hoʻomāmā (Lm/W) | >130lm/W | |||
Iutput Voltage (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 |
Ka pinepine (Hz) | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz |
Mea Mana Mana | >0.95 | >0.95 | >0.95 | >0.95 |
Papa | Papa I | Papa I | Papa I | Papa I |
Hoʻopaʻa ʻia ʻana | Ke ano like: 6KV, ano ma'amau: 10KV | |||
ʻĀneʻe Kūlohelohe(°) | 13° /30° /60°/90°/120°/Asymmetric | |||
Hana wela | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ | —40 ℃ ~40 ℃ |
Haʻahaʻa | emi 90% | emi 90% | emi 90% | emi 90% |
Nui kukui (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 |
Ka nui o ka ʻeke (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 |
Kaumaha (kgs) | 6.3 | 13.4 | 21.7 | 28.2 |
Mea waiwai | ʻO ka hoʻolei ʻana i ka Aluminum Heat Sink + Steel Metal Bracket | |||
Laki IP | IP66 |
3, Nā hiʻohiʻona huahana
3.1、 Kiekie Luminous Efficiency: a hiki i 130lm/w;
3.2 、 Nui nā koho o ke kihi beam e hoʻokō i nā koi noi like ʻole:
13°,30°,60°,90°,120°, lens asymmetric;
3.3、Hiki ke hoʻololi i nā kuhikuhi māmā e like me ke koi noi;
3.4、 Anti-glare;
3.5、E kūpono me ka ʻōnaehana mālamalama;
3.6、 Haʻahaʻa haʻahaʻa no ka maʻalahi o ka kau ʻana a me ka mālama ʻana, ʻo kēlā me kēia module māmā 200w wale nō 6.3kgs, a hiki i 28.2kgs(800w);
3.7 、 Ke kiʻekiʻe e kau ana: 10~50m.
4 、 Hoʻopili huahana
4.1、 Hoʻopalekana Foam e pale aku i ka lawe ʻana a me ka hopena
4.2、 Carton a me ka Pallet me ka Foam a me ka Cling Wrap e kū i ka hopena, High Humidity i loko o nā pahu, a me ka ua.
4.3 、 E hōʻoia i kahi kūlana paʻa i ka wā e loaʻa ai ka waiwai
5 、 Hoʻohana huahana
Hoʻolālā ʻia kēia kukui no nā wahi o waho, ʻoi aku hoʻi no ke kahua pāʻani, kahua haʻuki, hall, airport, dock, square, crane, etc.
Hiki i nā bracket hiki ke hoʻololi ʻia, a me nā kihi beam like ʻole, hiki ke hoʻokō i nā koi kukui like ʻole.
Ka manawa hoʻouna: Jan-20-2022