Hoʻohālike | Ka mana(W) | Panel lā | manawa hoʻouka | mea waiwai | ʻenekini | mana mamao |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20、25w polysilicon, Battery: 3.2v/5.5、6、12、18、24ah lithium battery | 6 hola | ABS+PC | √ | √ |
AN-AIO-COB | 120/160 | Pākuʻi Lā: 6v/15, 20wpolysilicon, Bateri: 3.2v/15, 21ahlithium pākahiko | 6 hola | ABS+PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6v/15, 18, 20w polysilicon, Bateri: 3.2v/12, 15, 18, 21ah lithium pākahiko | 6 hola | Kila kohu ʻole | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15, 21, 27, 30, 33, 42AH | 6 hola | Aluminum huila | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH; 24V 42、54Ah; | 6 hola | Aluminum huila | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18, 24, 36AH | 6 hola | Aluminum huila | √ | × |
AN-IN-Kamera | 20/30/60 | Pākuʻi Solar: 18V50, 70, 85W, Bateri: 204, 324, 420wh lithium battery | 8 hola | Aluminum huila | √ | √ |
HIʻona
Nui ka mana lithium-E hoʻohana wikiwiki a lōʻihi e hōʻoia i ka hoʻolako mana mau
ʻO nā paneli solar kiʻekiʻe-I hana ʻia me nā paneli polysilicon, ʻoi aku ka kiʻekiʻe o ka hoʻololi photoelectric
ʻO ka hoʻokomo 'akomi-Induction mamao 5-8 mika, ka pae hoʻokomo 150 °.He ʻōlinolino ka mālamalama i ka wā e hele ai nā kānaka ma kēlā ʻaoʻao a e pōʻino ʻia ke hele ʻole kekahi
ʻO ka ʻenehana wai wai IP65-Waterproof, ʻoi aku ka maikaʻi o ka hana wai, hiki i ka pae pale i ka IP65, mai hopohopo e pili ana i ka ua a me ka haʻahaʻa i kēlā me kēia manawa a me nā wahi āpau e hoʻomalu ai i kahi kukui wai wai maoli.
ʻO ke kukui LED mālama i ka ikehu- Hāʻawi i ka mālamalama kiʻekiʻe
ʻO ke ana ʻana - koho i ka wattage i kūpono i kāu pono
Ka manawa hoʻouna: Dec-16-2020