Pūnaehana mālama ikehu
kiʻina ʻōnaehana
Hiki ke koho mua ʻia ka ESS/GRID e ka mea kūʻai
Nā Kūlana Huahana
Hoʻohālike | GY-M10 |
ʻAno Pūnaewele | LFP |
Voltage koho | 51.2V |
Kaha i koho ʻia | 200Ah |
ʻIkepili Energy | 10.24kWh |
Nā Kūlana Uila | |
Lāʻau Voltage | 44.8V~57.6V |
Hoʻopaʻa ʻia i kēia manawa | 100A |
Max.Hoʻouka i kēia manawa | 120A |
Hoʻokuʻu ʻia i kēia manawa | 100A |
Max.Hoʻokuʻu i kēia manawa | 120A |
Nā Kūlana Hana | |
ʻO ka Mahana Kūlohelohe | Hoʻouka: 0 ~ 55 ° C, Hoʻokuʻu: - 20 ~ 55 ° C, Waihona: -30 ~ 60 ° C |
Haʻahaʻa | 5~95%, RH |
Ke kau ʻana | Kū ka papahele |
Ola Kaapuni | ≥6000 pōʻaiapuni (@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Nā palapala hōʻoia | IEC62619, UN38.3 |
Nā Kūlana Nui | |
Kaumaha | 90 kg |
Ana (W*D*H) | 550*810*230mm |
Ka helu palekana | IP65/NEMA 4 |
Ke ano hooluolu | ʻO ka hoʻoluʻu ea kūlohelohe |
Ka manawa hoʻouna: ʻAukake-11-2023