Zog Cia System
daim duab system
ESS/GRID tuaj yeem ua qhov tseem ceeb los ntawm cov neeg siv khoom
Khoom Parameters
Qauv | GY-M10 |
Hom Cell | LFP |
Rated Voltage | 5 1,2v |
Rated Peev Xwm | 200 Aw |
Rated Zog | 10.24 kWh |
Hluav taws xob Parameters | |
Voltage Ntau | 44.8V ~ 57.6V |
Rated Charging Tam sim no | 100 A |
Max.Kev them nyiaj tam sim no | 120 A |
Rated Discharge Current | 100 A |
Max.Tshem tawm tam sim no | 120 A |
Cov xwm txheej ua haujlwm | |
Ambient Kub | Them: 0 ~ 55 ° C, Tawm Tawm: -20 ~ 55 ° C, Cia: -30 ~ 60 ° C |
Cov av noo | 5 ~ 95%, RH |
Mounting | Pem teb sawv |
Lub neej voj voog | ≥6000 cycles (@25 ± 2 ° C, 0.5C / 0.5C, 90% DOD, 70% EOL) |
Cov ntawv pov thawj | IEC 62619, UN38.3 |
General Parameters | |
Qhov hnyav | 90kg ua |
Qhov Loj (W * D * H) | 550 * 810 * 230 hli |
Kev tiv thaiv ntsuas | IP65 / NEMA 4 |
Txias hom | Ntuj cua txias |
Post lub sij hawm: Aug-11-2023