Njirimara:
GY-WM5
○ Batrị A-ọkwa arụnyere n'ime ya, kwụsie ike karị, ntụkwasị obi yana ịdịte aka
○ Enwere ike ijikọ ihe ruru nkeji iri na isii n'otu oge iji gboo mkpa ike gị
○ Igwe batrị ọ bụla nwere ngwaọrụ nchekwa, nke dị mma karịa
○ LCD nnukwu ihuenyo ihuenyo, ọgaranya ọdịnaya, enyi na enyi ọrụ
○ Data niile dị n'aka gị, enwere ike ijikwa ntọala niile dịka ịchọrọ
GY-WM10
○ Enwere ike ịhazi usoro nkwukọrịta
○ Dakọtara na ndị inverters nke isi
○ Ihe nkwado na-ebu ibu dị mfe ịwụnye
○ Ụdị ọdịdị dị iche iche
○ Na-akwado ruo otu iri na isii nke njikọ yiri ya
Nlereanya | GY-WM5 | GY-WM10 |
Voltaji ọnụ (V) | 48/51.2 | |
Ike aha (AH) | 100 | 200 |
Ike (WH) | 4800/5120 | 9600/10240 |
Akụkụ (mm) | L501×W452×H155 | L675×W485×H190 |
Ibu(kg) | 48/52 | 89/92 |
chaja mbelata voltaji (V) | 54.7 (15S)/58.4 (16S) | |
voltaji mbelata mgbapu (V) | 40.5 (15S)/43.2 (16S) | |
Interface nkwurịta okwu | RS485, RS232 nwere ike | |
Ọnụọgụ nke mkpụrụ ndụ n'usoro (pcs) | 15/16 | |
Na-arụ ọrụ okpomọkụ ℃ | -10 ~ 60 Celsius | |
Chepụta ndụ | Afọ 10+ (25°C/77°F) | |
Ndụ okirikiri | > 6000, 25°C/77°F, 80%DOD | |
Asambodo | CE/UN38.3 | |
akwadoro ọnụ ọgụgụ kacha nke njikọ myirịta | 16 | |
Nchaji kacha ugbu a na-aga n'ihu | 100A | |
Mwepu kachasị ugbu a na-aga n'ihu | 100A |
Oge nzipu: Nov-20-2023