GY-B10 bụ kọmpat, ihe niile dị n'otu ESS na-ejikọta ngwugwu batrị, BMS, PCS, njikwa, wdg. Site na ntinye dị mfe na nhazi dị ntakịrị, ọ na-emeju ụdị ụlọ dị iche iche na usoro anyanwụ.Hazie sistemụ anyị niile na otu iji mee ka akụrụngwa gị rụọ ọrụ - yana ma ọ bụ na-enweghị anyanwụ wee belata ụgwọ ike gị site na otu ụbọchị.
Oke
Nlereanya | GY-B10 | ||
Ụdị batrị | LFP | Oke voltaji | 44.8V-57.6V |
Nhazi | 2P165 | Enyere nchaji ugbu a | 100A |
Ogo voltaji | 51.2V | Oke.Ịchaji ugbu a | 120A |
Enyere ike | 200AH | Egotara nchụpụ ugbu a | 100A |
Egosiri ike | 10.24KWH | Oke.Na-agbapụta ugbu a | 120A |
Oke PV | |||
Oke.Ike Ọgbọ PV | 6500W | Max, Short Circuit Ugbu a | 13.8/13.8A |
Max, DC voltaji | 580V | Ọnụ ego nke MPPT | 125-550V |
Enyere voltaji arụ ọrụ DC | 360V | Nọmba MPPT | 2 |
Oke.Ntinye PV Ugbu a | 11/11A | ||
ON-Grid Parameters | |||
Enyere Ike On-Grid | 5000VA | On-Grid kwadoro ugbu a | 21.7A |
Na-Grid gosiri voltaji | 230V | Oke.AC ugbu a | 24.5A |
Ugboro ugboro nke On-Grid | 50/60Hz | Ihe kpatara ike | 0.8 ndu-0.8lag |
Njikọ eletrik | L/N/PE | THD | <3% |
Ọrụ Ndekota | NO | ||
Oke-Grid | |||
Ike Gbanyụọ-Grid | 4600V | Gbanyụọ-Grid gosiri voltaji | 230V |
Gbanyụọ-Grid akwadoro ugboro | 50/60Hz | Njikọ eletrik | L/N/PE |
Oke.Nchekwa Ugbu a | 30A | Oke.obere Circuit | 43A(10s) |
Ike kacha elu | 6900VA(3s) | Oge mgbanwe UPS | <0.5S |
Nhazi izugbe | |||
Ibu | 160KG | Akụkụ (W*D*H) | 700*212*1320mm |
Ogo nchekwa | IP65 | Na-ajụ oyi | Ntụ oyi eke |
Ndụ okirikiri | > 6000 okirikiri | Asambodo | IEC 62619, UL1973, UL9540 |
Uru
- Gbanyụọ na batrị iji zute ọkụ eletrik gị n'abalị & n'isi ụtụtụ
-Ọgbọ PV na-ezute ojiji ọkụ eletrik gị n'ime ụbọchị
- Debe ngwa ngwa na-arụ ọrụ nke ọma mgbe ị na-apụ
- Gbaa mbọ hụ na ike na-anọ n'okpuru oke ihu igwe
Ngosipụta nkọwa
Asambodo
Oge nzipu: Ọgọst-19-2023