Nlereanya | Ike(W) | Igwe ọkụ anyanwụ | oge nchaji | ihe | ihe mmetụta ngagharị | njikwa anya |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20, 25w polysilicon, batrị: 3.2v / 5.5, 6, 12, 18, 24ah batrị lithium | awa 6 | ABS + PC | √ | √ |
AN-AIO-COB | 120/160 | Igwe ọkụ anyanwụ: 6V/15, 20wpolysilicon, batrị: 3.2v/15, batrị 21ahlithium | awa 6 | ABS + PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6V / 15, 18, 20w polysilicon, batrị: 3.2v / 12, 15, 18, 21ah batrị lithium | awa 6 | Igwe anaghị agba nchara | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15,21,27,30,33,42AH | awa 6 | Aluminom alloy | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH;24V 42,54Ah; | awa 6 | Aluminom alloy | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18,24,36AH | awa 6 | Aluminom alloy | √ | × |
AN-IN-igwefoto | 20/30/60 | Igwe ọkụ anyanwụ: 18V50,70,85W, batrị: 204,324,420wh batrị lithium | awa 8 | Aluminom alloy | √ | √ |
EGWU
Nnukwu batrị lithium batrị-Na-enye ngwa ngwa na ogologo oge iji hụ na ike na-aga n'ihu
Igwe ọkụ anyanwụ na-arụ ọrụ nke ọma - nke ejiri polysilicon mee ya, ọ nwere ọnụego mgbanwe fotoelectric dị elu
Ntinye akpaaka-Nfefe 5-8 mita, nso nsonye 150°.Ìhè ga-egbuke egbuke mgbe ndị mmadụ na-agafe agafe, a ga-emenyụkwa ọkụ mgbe ọ dịghị onye na-agafe
Teknụzụ anaghị egbochi mmiri IP65, teknụzụ na-egbochi mmiri, arụmọrụ enweghị mmiri dị elu, ọkwa nchebe ruru IP65, echegbula maka mmiri ozuzo na iru mmiri n'oge ọ bụla yana ebe ọ bụla ị ga-ejikwa ezigbo oriọna anwụ na-enweghị mmiri.
oriọna LED na-echekwa ike- Nye ọkụ dị elu
Oke oke-họrọ wattage dabara gị mkpa
Oge nzipu: Dec-16-2020