Product Overview
Nunc cum societatis progressu et technologiae evolutione, accensis industriae saltibus et terminis etiam elaboravit, inter quos, lampas ductus est gratissimus. Quid est hoc?Quia DUCTUS luminaria multum habent utilitates. For example, industria salutaris, tutelae environmental, ac longae servitutis vita et cetera.
De nobis
Aina accendens vehemens est cum nova notam oriatur, sed cum plus decem annis R & D lucis alterius notae DUXERIT, considerans sicarios certaminis, Aina Accensus natus est.
Aina Lighting is specialized in civil lights of LED Bulb, LED tube, Filamentum Bulb, etc and commercial luminaria Diluvii, Lux Shoebox, Street Light and High Bay Light, etc., et nativus lucis DUXERIT.
Sequentia intendunt in bulbos nostros LED.
Product Categories
1. Bulbus
A-Series Light Bulbus The A-Series Light Bulbus est A "classica" pyri-formata bulbi. Typus A bulbi metiuntur in 1⁄8 in. (3.2 mm) per unitatem in America Septentrionali et in millimetris in Europa et India.
Model | Potestas | Input | CCT | sarcina |
AN-A55-3W | 3w | 220-240V | 2700k-6500k | 60x31x24cm/carton |
AN-A50-5W | 5w | 220-240V | 2700k-6500k | 53x27x20cm/carton |
AN-A60-7W | 7w | 220-240V | 2700k-6500k | 56x29x22cm/carton |
AN-A60-9W | 9w | 220-240V | 2700k-6500k | 64x34x26cm/carton |
AN-A65-12W | 12w | 220-240V | 2700k-6500k | 66x32x24cm/carton |
AN-A70-15W | 15w | 220-240V | 2700k-6500k | 70x36x28cm/carton |
2. T Bulbum
Model | Potestas | Input | CCT | sarcina |
AN-T50-5W | 5w | 175v-265v | 2700k-6500k | 52x27x21.5cm |
AN-T60-10W | 10w | 175v-265v | 2700k-6500k | 62x32x25.5cm |
AN-T70-15W | 15w | 175v-265v | 2700k-6500k | 72x37x28.5cm |
AN-T80-20W | 20w | 175v-265v | 2700k-6500k | 82x42x32cm |
AN-T100-30W | 30w | 175v-265v | 2700k-6500k | 52x52x37.5cm |
AN-T120-40W | 40w | 175v-265v | 2700k-6500k | 61x61x42.5cm |
AN-T140-50W | 50w | 175v-265v | 2700k-6500k | 66x66x49cm |
AN-T140-60W | 60w | 175v-265v | 2700k-6500k | 71.5x43x51cm |
3. UFO Bulb
Model | Potestas | Input | CCT | sarcina |
AN-TJ-UF08-30W | 30w | 175-265V | 2700k-6500k | 67x28x27cm |
AN-TJ-UF08-45W | 45w | 175-265V | 2700k-6500k | 77x32x27cm |
AN-TJ-UF08-60W | 60w | 175-265V | 2700k-6500k | 87x36x32cm |
AN-TJ-UF08-80W | 80w | 175-265V | 2700k-6500k | 97x40x32cm |
4. DUXERIT tumultuarios Bulbus
DUXERIT subitis bulbus levis etiam notus est ut bulbus levis reposita, lux bulbus mora, bulbus levis continua, potentia defectio luminaria, subitis bulbus levis coniunctus cum functione et potentia deficiens subitis lucendi munus ac color lucendi secundum varias necessitates designari potest, habet. ampla applicabilitas commoda, facilem institutionem vel reponendam.
Model | Potestas | Input | Pugna | Lux Size |
AN-XWEB-5W | 5w | AC85-265V | 1200mah | 60x105mm |
AN-XWEB-7W | 7w | AC85-265V | 1200mah | 65x120mm |
AN-XWEB-9W | 9w | AC85-265V | 1200mah | 75x130mm |
AN-XWEB-12W | 12w | AC85-265V | 1200mah | 95x145mm |
AN-XWEB-15W | 15w | AC85-265V | 1500mah | 95x150mm |
5. Energy Salvis Bulbus
Comparati cum translaticiis bulbis candescentibus, energiae salutaris bulbi ducti haec commoda habent: solent fere 25% ad 80% minus vigoris uti quam bulbi candentis traditi, vitamque 3-25 temporibus prorogare possunt.
6. Cornelii Bulbi
Model | Potestas | Input | Led | Lux magnitudine |
AN-CQ02-10W | 10w | AC170-260V | 2835-42pcs | 35x110mm |
AN-CQ02-15W | 15w | AC170-260V | 2835-60pcs | 50x120mm |
AN-CQ02-20W | 20w | AC170-260V | 2835-72pcs | 60x140mm |
AN-CQ02-25W | 25w | AC170-260V | 2835-90pcs | 72x150mm |
AN-CQ02-30W | 30w | AC170-260V | 2835-120pcs | 62x205mm |
AN-CQ02-40W | 40w | AC170-260V | 2835-140pcs | 75x210mm |
AN-CQ02-60W | 60w | AC170-260V | 2835-170pcs | 88x230mm |
AN-CQ02-80W | 80w | AC170-260V | 2835-216pcs | 113x245mm |
Product Packaging And Production
Sarcina Details: capsula coloris intus, cista una.Lobortis Latin export foras.
Product Applicationem
DUCTUS bulbi late adhiberi possunt in accensis cotidie domorum, hotels, magnarum colloquiorum cubicula, scholae, horti et cetera.
Post tempus: Iul-02-2021