Rafitra fitahirizana angovo
kisary rafitra
Ny ESS/GRID dia azon'ny mpanjifa atao laharam-pahamehana
Paramètre vokatra
MODELY | GY-M10 |
Karazana sela | LFP |
Voltage naoty | 51.2V |
Naoty Capacity | 200Ah |
Rated Energy | 10.24kWh |
Parametera elektrika | |
Voltage Range | 44.8V~57.6V |
Naoty Charging Current | 100A |
Max.Charging Current | 120A |
Famoahana naoty amin'izao fotoana izao | 100A |
Max.Famoahana Current | 120A |
Fepetra miasa | |
Temperature Ambient | Fametrahana: 0 ~ 55 ° C, fandefasana: - 20 ~ 55 ° C, fitehirizana: -30 ~ 60 ° C |
Hamandoana | 5~95%, RH |
fitomboan'ny | Mijoro amin'ny gorodona |
Cycle Life | ≥6000 tsingerina (@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Certifications | IEC62619, UN38.3 |
Parameter ankapobeny | |
lanja | 90 kg |
refy (W*D*H) | 550*810*230mm |
Fiarovana Rating | IP65/NEMA 4 |
Fomba fampangatsiahana | Fampangatsiahana rivotra voajanahary |
Fotoana fandefasana: Aug-11-2023