Specification
Tauira No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||||
Mana Rama (W) | 200W | 400W | 600W | 800W/1000W | ||||
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 | ||||
Putanga Putanga (Lm/W) | >130lm/W | |||||||
Ngaohiko Whakauru (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | ||||
Auautanga (Hz) | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz | ||||
Tauira Mana | >0.95 | >0.95 | >0.95 | >0.95 | ||||
Karaehe | Te akomanga I | Te akomanga I | Te akomanga I | Te akomanga I | ||||
Parenga Ngaru | Aratau hangarite: 6KV, aratau-noa: 10KV | |||||||
Koki Kurupae(°) | 13° /30° /60°/90°/120°/Hangarite | |||||||
Te pāmahana mahi | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | ||||
Te haumākū | iti iho i te 90% | iti iho i te 90% | iti iho i te 90% | iti iho i te 90% | ||||
Rahi rama (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 | ||||
Rahi Tapeke (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 | ||||
Taumaha (kg) | 6.3 | 13.4 | 21.7 | 28.2 | ||||
Rauemi | Die-maka konumohe Heat Sink + Steel Metal Bracket | |||||||
reiti IP | IP66 | |||||||
TE MANA WHAKAMAHI | TE WHAKAMAHI RAMA | RANGA KAUPAPA | TE WHAKAMAHI | Koki kurupae(°) | NGA RANGI TINO | PAMAHA TINO | ||
200W | 130LM/W | 26000LM | >0.95 | 13/30/60/90/120 | 496*156*148mm | 6.3kg | ||
400W | 130LM/W | 52000LM | >0.95 | 13/30/60/90/120 | 496*326*222mm | 13.4kg | ||
600W | 130LM/W | 48000LM | >0.95 | 13/30/60/90/120 | 496*496*222mm | 21.7kg | ||
800W/1000W | 130LM/W | 130000LM | >0.95 | 13/30/60/90/120 | 496*666*222mm | 28.2kg |
GY496TG Nga Rarama Waipuke Mast High LED
Ratonga otinga rama:
Te rama me te hoahoa ara iahiko, te whakatakotoranga DIALux Evo, te whakatakotoranga LitePro DLX.
Ko te rama anti-glaring e hiahiatia ana mo nga tono karekau te tangata e pai ki te rama kanapa, ina koa i roto i te whare tapere.Ko te rama rama raupapa GY496TG te otinga pai mo te tiaki tirohanga.Koki kurupae rereke,
Ko nga taiapa me nga waahanga kotahi ka taea te whakarite,
Ka taea e te pāmahana mahi ambient -40 ~ 55 ℃,
Teitei Whakaeke: 10-50m.
Atekōkiri LED Kounga teitei
• Whakapumautia te Ora Mahi Roa
• 6KV Surge Protection
• IP66 parewai
Nga LED Paerewa Runga
• > 120lm/W
• 125,000 haora te ora
• > Ra70
• Te Whakaaetanga Teitei-Tenema
• Pai ake te Maama Marama
• He Pai ake te Tae Tae
• Pai ake te Pumautanga o waho
Taupānga
Ko tenei rama kua hangaia mo nga waahi o waho, ina koa mo te whare tapere, papa takaro, whare, taunga rererangi, tauranga, tapawha, warou, aha atu.
Ko nga taiapa whakarite, me nga koki kurupae rereke, ka taea te whakatutuki i nga whakaritenga rama rereke.
Te wa tuku: Maehe-17-2022