Ko te GY-B10 he ESS kiato, katoa-i-kotahi e whakauru ana i nga putea pākahiko, BMS, PCS, mana whakahaere, me etahi atu. Ma te ngawari o te whakaurunga me te hoahoa iti, ka whakakiia nga momo momo kaainga me nga punaha solar.Whakaritehia ta maatau punaha katoa-i-kotahi hei whakakaha i to whare-me te kore ranei o te ra me te whakaheke i o pire hiko mai i te ra tuatahi.
Tawhā
Tauira | GY-B10 | ||
Momo Pūhiko | LFP | Awhe Ngaohiko | 44.8V-57.6V |
Whirihoranga | 2P165 | Whakatauhia te Whakaaetanga o naianei | 100A |
Ngaohiko Whakatau | 51.2V | Max.Te Whakataki i naianei | 120A |
Raukaha Whakatau | 200AH | Whakatauhia te Whakarerenga o naianei | 100A |
Pūngao Whakatauria | 10.24KWH | Max.Te Whakarerenga o Naianei | 120A |
Tawhā PV | |||
Max.Te Mana Whakatupuranga PV | 6500W | Max, Iaia Poto Naianei | 13.8/13.8A |
Max, DC Ngaohiko | 580V | Awhe Ngaohiko MPPT | 125-550V |
Whakatauria DC Ngaohiko Whakahaere | 360V | Nama MPPT | 2 |
Max.PV Whakauru Naianei | 11/11A | ||
ON-Matiti Tawhā | |||
I-Matiti Whakatau Mana | 5000VA | I runga-Matiti Whakataunga Naianei | 21.7A |
I-Matiti Whakataunga Ngaohiko | 230V | Max.AC Naianei | 24.5A |
I-Matiti Whakatau Auautanga | 50/60Hz | Tauira Mana | 0.8lead-0.8lag |
Hononga Hiko | L/N/PE | THD | <3% |
Mahi Whakarara | NO | ||
Tawhā-Matiti Atu | |||
Mana Whakataunga Atu-Matiti | 4600VA | Ngaohiko Whakataunga Atu-Matiti | 230V |
Auau Whakataunga Atu-Matiti | 50/60Hz | Hononga Hiko | L/N/PE |
Max.Tiaki o naianei | 30A | Max.Porowhita poto | 43A(10s) |
Te Mana Puke | 6900VA(3s) | Waa Whakawhiti UPS | <0.5S |
Tawhā Whānui | |||
Taumaha | 160KG | Ahu(W*D*H) | 700*212*1320mm |
Whakatauranga Tiaki | IP 65 | Te whakamatao | Te whakamahana taiao |
Porohita Ora | >6000Nga Hurihuri | Tiwhikete | IEC62619,UL1973,UL9540 |
Nga painga
-Whakarerea mai i te pākahiko kia tutuki ai to whakamahi hiko i nga po me nga ata ata
-Ka tutuki te whakatipuranga PV i to whakamahi hiko i nga ra
-Kia mau tonu te rere o nga taputapu i te wa e paheke ana
-Me whakarite kia noho tonu te hiko i raro i te rangi kino
Whakaaturanga Taipitopito
Te wa tuku: Akuhata-08-2023