Tauira | Mana(W) | Paewhiri solar | wa utu | rauemi | pūoko nekehanga | mana mamao |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20, 25w polysilicon, Pūhiko: 3.2v/5.5, 6,12,18,24ah lithium pākahiko | 6 haora | ABS+PC | √ | √ |
AN-AIO-COB | 120/160 | Paewhiri Solar: 6v/15, 20wpolysilicon, Pūhiko: 3.2v/15, 21ahlithium pākahiko | 6 haora | ABS+PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6v/15,18,20w polysilicon, Pūhiko: 3.2v/12,15,18,21ah pākahiko lithium | 6 haora | Kowiri tira | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15,21,27,30,33,42AH | 6 haora | konumohe konumohe | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH;24V 42,54Ah; | 6 haora | konumohe konumohe | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18, 24, 36AH | 6 haora | konumohe konumohe | √ | × |
AN-IN-Kamera | 20/30/60 | Paewhiri Solar: 18V50, 70, 85W, Pūhiko: 204,324, 420wh pākahiko lithium | 8 haora | konumohe konumohe | √ | √ |
WHAKAMAHI
Te kaha nui o te pākahiko lithium-Homai he tere ake me te roa ake te whakamahi hei whakarite i te tuku hiko tonu
Ko nga panui solar tino pai-I hangaia mai i nga panui polysilicon, he nui ake te tere o te huringa whakaahua hiko
Te whakauru-aunoa te tawhiti 5-8 mita, te awhe whakauru 150 °.Ka tiaho te marama i te wa e hikoi ana te tangata, ka atarua ki te kore he tangata
Ko te hangarau IP65 parewai-Waterproof, he pai ake te mahi parewai, ka tae te taumata whakamarumaru ki te IP65, kaua e manukanuka ki te ua me te makuku i nga wa katoa me nga waahi katoa hei whakahaere i te rama rama kohu waikore.
Rama-whakaora LED rama- Whakaratohia te kanapa teitei
Tawhā ine-kowhiria te hiko e pai ana ki o hiahia
Wā tuku: Tihema-16-2020