BaWhakatakotoranga
Ingoa Hua | Marama Poipoata Ma te Marama Po |
Te Wahi Taketake | Haina |
Ingoa Waitohu | Aina Rama |
Tauira Tauira | AN-HS-198 |
Taupānga | Hotera, Waho, Karati, Whare |
Whakatauranga IP | IP65 |
Pūtāhui(Tau) | 2-Tau |
Paemahana Mahi(℃) | -30-40 |
Tiwhikete | EMC, RoHS, CE, LVD |
Taumaha Hua(kg) | 5.6 |
Mana | 12w,15w,25w |
Paewhiri solar | 12W/20W polysilicon panel 9V |
Tae | Pango me te Ma |
Pūhiko | 18650 lithium pākahiko 18000mah |
Te wa utu | 6-8 haora |
Te wa mahi | 8-10 haora |
Mahi | USB + marama iti po |
Kaitohu | 1.5 ampere urutau |
Momo hau | 3 Nihowhiti |
Te rahi o te Fan | 16", 120cm teitei, 45cm te whanui |
Te rahi o te panui solar | 400*350mm |
MOQ | 100pcs mo ia tauira |
Puna Mana | Pūhiko, USB, Paewhiri Solar, Hiko |
Te Rahi Tapaki | 1 huinga/Kaata |
Te kaha o te pākahiko | 18650 Lithium 12000mah/18000mah |
Rahi mokete | 49*22*43.5cm, 49*22*43.5cm, 47*19*43.5cm, 42*19*43.5cm, 44*24*39cm |
Te wa whakaputa | 5-7 ra mo nga tauira / 10-15 ra mo nga ota paerewa |
Taipitopito Whakaahua
Te Mana: 25 w Paewhiri solar: 20w polysilicon panel 9V Te kaha o te pākahiko: 18650 Lithium pākahiko 18000mah Charger: 1.5A adapter charger
Momo Hau:3 Nihowhiti ,Te ngawari me te kaha Te wa utu: 4-6h te wa mahi: 10haora ki te taumata 3, 12haora ki te taumata 1 Aratau mahi:
patene maha-mahi Aratau Mahi:USB +marama iti mo te po Rahi powhiri: 16 ", 120cm teitei, 45cm whanui Rahi panui solar: 400*350mm
Taapapa q'ty: 1 huinga / kaata Ine: 49 * 22 * 43.5cm FCL: 5.6Kg Tae hua: ma
Te wa tuku: Oketopa-21-2022