Pūnaha Rokiroki Pūngao
hoahoa pūnaha
Ko te ESS/GRID ka taea e te kaihoko te tohu tuatahi
Tawhā Hua
Tauira | GY-M10 |
Momo Pūtau | LFP |
Ngaohiko Whakatau | 51.2V |
Raukaha Whakatau | 200Ah |
Pūngao Whakatauria | 10.24kWh |
Tawhā Hiko | |
Awhe Ngaohiko | 44.8V~57.6V |
Whakatauhia te Whakaaetanga o naianei | 100A |
Max.Te Whakataki i naianei | 120A |
Whakatauhia te Whakarerenga o naianei | 100A |
Max.Te Whakarerenga o Naianei | 120A |
Nga Tikanga Mahi | |
Te Paemahana Ambient | Te Whakaaetanga: 0 ~ 55 ° C, Te Whakaaetanga: - 20 ~ 55 ° C, Rokiroki: -30 ~ 60 ° C |
Te haumākū | 5~95%, RH |
Whakaeke | Papa tu ana |
Porohita Ora | ≥6000 huringa (@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Tiwhikete | IEC62619, UN38.3 |
Tawhā Whānui | |
Taumaha | 90kg |
Ahu (W*D*H) | 550*810*230mm |
Whakatauranga Tiaki | IP65/NEMA 4 |
Aratau whakamatao | Te whakamahana hau maori |
Wā tuku: Akuhata-11-2023