Mbali:
GY-WM5
○ Batire yopangidwira mkati mwa A-grade, yokhazikika, yodalirika komanso yolimba
○ Mpaka mayunitsi 16 atha kulumikizidwa mofananiza kuti akwaniritse zosowa zanu zamagetsi
○ Batire iliyonse ili ndi zida zodzitetezera, zomwe zimakhala zotetezeka
○ Chiwonetsero chachikulu cha LCD, zinthu zambiri, ntchito yabwino
○ Zosintha zonse zili mmanja mwanu, ndipo zokonda zonse zitha kuyendetsedwa momwe mukufunira
GY-WM10
○ Njira zolumikizirana zitha kusinthidwa mwamakonda anu
○ Imagwirizana ndi ma inverter akuluakulu
○ bulaketi yokhala ndi katundu ndiyosavuta kuyiyika
○ Maonekedwe osiyanasiyana
○ Imathandizira mpaka magulu 16 olumikizirana ofanana
Chitsanzo | GY-WM5 | GY-WM10 |
Mphamvu yamagetsi (V) | 48/51.2 | |
Mphamvu ya dzina (AH) | 100 | 200 |
Mphamvu (WH) | 4800/5120 | 9600/10240 |
kukula(mm) | L501×W452×H155 | L675×W485×H190 |
Kulemera (kg) | 48/52 | 89/92 |
Charge-cut-off voltage (V) | 54.7(15S)/58.4(16S) | |
Kutulutsa mphamvu yamagetsi (V) | 40.5(15S)/43.2(16S) | |
Communication Interface | RS485,RS232 CAN | |
Chiwerengero cha maselo mu mndandanda (ma PC) | 15/16 | |
Kutentha kwa ntchito ℃ | -10-60 ° C | |
Kupanga moyo | Zaka 10+ (25° C/77° F) | |
Moyo wozungulira | >6000, 25° C/77° F, 80%DOD | |
Chitsimikizo | CE/UN38.3 | |
Chiwerengero chochulukira cha malumikizidwe ofananira omwe athandizidwa | 16 | |
Kuchapira kwakukulu mosalekeza | 100A | |
Kutulutsa kochuluka mosalekeza | 100A |
Nthawi yotumiza: Nov-20-2023