Specification
Chitsanzo No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||||
Mphamvu ya Nyali (W) | 200W | 400W | 600W | 800W / 1000W | ||||
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 | ||||
Mwachangu (Lm/W) | > 130lm/W | |||||||
Mphamvu yamagetsi (V) | 176-305/ 90 ~ 305 | 176-305/ 90 ~ 305 | 176-305/ 90 ~ 305 | 176-305/ 90 ~ 305 | ||||
pafupipafupi (Hz) | 47-63Hz | 47-63Hz | 47-63Hz | 47-63Hz | ||||
Mphamvu Factor | >0.95 | >0.95 | >0.95 | >0.95 | ||||
Kalasi | Kalasi I | Kalasi I | Kalasi I | Kalasi I | ||||
Chitetezo cha Opaleshoni | Symmetrical mode: 6KV, wamba-mode: 10KV | |||||||
Beam angle (°) | 13° /30° /60°/90°/120°/Asymmetric | |||||||
Kutentha kwa ntchito | -40 ℃ ~ 40 ℃ | -40 ℃ ~ 40 ℃ | -40 ℃ ~ 40 ℃ | -40 ℃ ~ 40 ℃ | ||||
Chinyezi | zochepa 90% | zochepa 90% | zochepa 90% | zochepa 90% | ||||
Kukula kwa nyali (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 | ||||
Kukula kwake (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 | ||||
Kulemera (kgs) | 6.3 | 13.4 | 21.7 | 28.2 | ||||
Zakuthupi | Die-casting Aluminium Heat Sink + Steel Metal Bracket | |||||||
Mtengo wa IP | IP66 | |||||||
MPHAMVU YOSINTHA | KUKHALA KWAMBIRI | Chithunzi chojambula cha LUMINUS FLUX | MPHAMVU FACTOR | BEAM ANGLE(°) | KUYAMBIRA KWA THUPI | KULEMERA KWA THUPI | ||
200W | 130LM/W | Mtengo wa 26000LM | > 0.95 | 13/30/60/90/120 | 496*156*148mm | 6.3kg | ||
400W | 130LM/W | Mtengo wa 52000LM | > 0.95 | 13/30/60/90/120 | 496*326*222mm | 13.4kg | ||
600W | 130LM/W | Mtengo wa 48000LM | > 0.95 | 13/30/60/90/120 | 496*496*222mm | 21.7kg | ||
800W / 1000W | 130LM/W | Mtengo wa 130000LM | > 0.95 | 13/30/60/90/120 | 496*666*222mm | 28.2kg |
GY496TG High Mast LED Magetsi a Chigumula
Ntchito zoyatsira magetsi:
Kuwunikira ndi mapangidwe ozungulira, DIALux Evo masanjidwe, LitePro DLX masanjidwe.
Kuwala koletsa kuwala kumafunika mochulukira pamapulogalamu omwe anthu samasuka ndi kuwala kowala, makamaka m'bwalo lamasewera.GY496TG mndandanda wa floodlight ndiye njira yabwino yotetezera maso.Mitundu yosiyanasiyana ya ma angles,
Maburaketi ndi module imodzi imatha kusinthidwa,
Kutentha kozungulira kogwira ntchito kumatha kukhala -40 ~ 55 ℃,
Kutalika Kwambiri: 10-50m.
Woyendetsa Wapamwamba wa LED
• Kutsimikizira Moyo Wogwira Ntchito Wautali
• Chitetezo cha 6KV Surge
• IP66 Yopanda madzi
Ma LED apamwamba kwambiri
• > 120lm/W
• Maola a 125,000 moyo
• > Ra70
• Kulekerera Kutentha Kwambiri
• Kusamalira Bwino Kuwala
• Kusasinthasintha Kwamtundu Wabwino
• Bwino Kukhazikika Panja
Kugwiritsa ntchito
Kuwala uku kumapangidwira malo akunja, makamaka bwalo lamasewera, bwalo lamasewera, holo, eyapoti, doko, lalikulu, crane, ndi zina zambiri.
Mabokosi osinthika, komanso ma angles osiyanasiyana amtengo, amatha kukwaniritsa zofunikira zosiyanasiyana zowunikira.
Nthawi yotumiza: Mar-17-2022