Energy Storage System
chithunzi cha dongosolo
ESS/GRID ikhoza kuyikidwa patsogolo ndi kasitomala
Product Parameters
Chitsanzo | GY-M10 |
Mtundu wa Maselo | LFP |
Adavotera Voltage | 51.2V |
Mphamvu Zovoteledwa | 200 Ah |
Adavotera Mphamvu | 10.24kWh |
Magetsi Parameters | |
Mtundu wa Voltage | 44.8V ~ 57.6V |
Idavoteredwa Pakalipano | 100A |
Max.Kulipira Panopa | 120A |
Adavotera Kutulutsa Pano | 100A |
Max.Kutulutsa Pano | 120A |
Kagwiritsidwe Ntchito | |
Ambient Kutentha | Kuchapira: 0~55°C, Kutulutsa: -20~55°C, Kusungirako: -30~60°C |
Chinyezi | 5-95%, RH |
Kukwera | Kuyimirira pansi |
Moyo Wozungulira | ≥6000 kuzungulira (@25±2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Zitsimikizo | IEC62619, UN38.3 |
General Parameters | |
Kulemera | 90kg pa |
Makulidwe (W*D*H) | 550*810*230mm |
Chiyero cha Chitetezo | IP65/NEMA 4 |
Njira Yozizirira | Kuziziritsa kwachilengedwe kwa mpweya |
Nthawi yotumiza: Aug-11-2023