DESCRIPTION
üZOYENERA ZA PANJA ZA DZUWA: Kugwira ntchito madzulo pamene kuwala kwadzuwa kumadutsa masana.Kuwala pang'ono kwa maola 4 kudzaonetsetsa kuti kuwala kwa maora 8 usiku wonse.
üCHOSALOWA MADZI: Magetsi athu akunja adzuwa adapangidwa kuti aziteteza madzi kuti akwaniritse mitundu yonse yamayendedwe akunja.Mutha kuziyika pamalo aliwonse popanda nkhawa za nyengo yoyipa
üZOsavuta kuyika, ZOsavuta KUGWIRITSA NTCHITO:Ingokumbukirani kuyatsa nyali musanagwiritse ntchito popotoza tsegulani chipewa chakumtunda ndikuwulutsa switch.Idzayamba kugwira ntchito, kenako ndikukumba pansi.Palibe mawaya owonjezera kapena magwero amagetsi omwe akufunika.
üKUKONZEKERA KWAMBIRI:Magetsi akunja awa akhoza kukhala osavuta kukongoletsa ndikuwonjezera kuwala kosangalatsa panjira yanu, panjira, patio, dimba, khonde.
Chitsanzo | Chithunzi | Mphamvu (W) | Solar Panel | Mtundu wowala | Mtundu wa nyumba | Zakuthupi |
AN-S-GAL | 15/18/20/25 | A level 8 tile | Kuwala koyera | Galasi | Chitsulo chosapanga dzimbiri | |
AN-S-GPL | 15/18/20/25 | A level 8 tile | Kuwala koyera | Galasi | Chitsulo chosapanga dzimbiri | |
AN-S-DDL | 15/18/20/25 | A level 8 tile | Kuwala koyera | Galasi | Chitsulo chosapanga dzimbiri | |
Zithunzi za AN-XG19-4001 | 0.8 | 1W | Kuwala kofunda/Zoyera | Black/Kafi | Pulasitiki, | |
AN-XG19-4002 | 0.5 | 0.7W | Kuwala kofunda/Zoyera | Wakuda | Pulasitiki, | |
Chithunzi cha AN-XG19-4003 | 0.5 | 1W | Kuwala kofunda/Zoyera | Black/Kafi | Pulasitiki, | |
Chithunzi cha AN-XG19-4004 | 2 | 2W | Kuwala kofunda/Zoyera | Black/Kafi | Pulasitiki, | |
AN-XG19-4006 | 0.5 | 0.7W | Kuwala kofunda/Zoyera | Black/Kafi | Pulasitiki, | |
AN-XG19-4007 | 0.8 | 1W | Kuwala kofunda/Zoyera | Black/Kafi | Pulasitiki, | |
Chithunzi cha AN-XG19-4101 | 0.6 | 0.6W | Kuwala kofunda/Zoyera | Siliva | Pulasitiki, | |
Chithunzi cha AN-XG19-4102 | 0.35 | 0.5W | Kuwala kofunda/Zoyera | Siliva | Pulasitiki, | |
Chithunzi cha AN-XG19-4103 | 0.8 | 1W | Kuwala kofunda/Zoyera | Siliva | Chitsulo chosapanga dzimbiri | |
Chithunzi cha AN-XG19-4104 | 0.8 | 1W | Kuwala kofunda/Zoyera | Siliva | Chitsulo chosapanga dzimbiri | |
Chithunzi cha AN-XG19-4105 | 0.8 | 1W | Kuwala kofunda/Zoyera | Siliva | Chitsulo chosapanga dzimbiri | |
Chithunzi cha AN-XG19-4106 | 2 | 2W | Kuwala kofunda/Zoyera | Khofi | Chitsulo chosapanga dzimbiri | |
Chithunzi cha AN-XG19-4107 | 1 | 2W | Kuwala kofunda/Zoyera | Wakuda | Chitsulo chosapanga dzimbiri | |
Chithunzi cha AN-XG19-4108 | 1 | 3W | Kuwala kofunda/Zoyera | Wakuda | Pulasitiki |
Malangizo ogwiritsira ntchito
ü1.Twist tsegulani kapu kuti muyatse musanagwiritse ntchito.
ü2. Onetsetsani kuti ma solar panel osambira padzuwa mokwanira kwa maola 4, 8 + maola akulimbikitsidwa.
ü3.Kuwala kwa dzuwa nthawi zambiri kumawunikira mpaka maola 8 ndi ndalama zonse.Komabe, zimadaliranso malo enieni, nyengo komanso kupezeka kwa kuwala kwa nyengo.
ü4.Ngati dothi la m'munda mwanu ndi lolimba, tidakulimbikitsani kuti mukumbire dzenje pansi musanalowetse spike.
Kuyika kosavuta
Kukhazikitsa Mwachangu komanso kosavuta.Ingophatikizani pamtengo ndikuyika pansi!
Takulandirani kuti mutifunse:
² WEBUSAITI: www.ainaillumination.com
² YOUUBE:Kuunikira kwa malonda a LED - YouTube
² Imelo Yogulitsa:sunchen464@gmail.com
² WhatsApp: +86-18813069308
Nthawi yotumiza: Jan-06-2021