Sisitemu yo Kubika Ingufu
Igishushanyo
ESS / GRID irashobora gushyirwa imbere nabakiriya
Ibipimo byibicuruzwa
Icyitegererezo | GY-M10 |
Ubwoko bw'akagari | LFP |
Umuvuduko ukabije | 51.2V |
Ubushobozi Buringaniye | 200Ah |
Ingufu zagereranijwe | 10.24kWh |
Ibipimo by'amashanyarazi | |
Umuvuduko w'amashanyarazi | 44.8V ~ 57.6V |
Ikigereranyo cyo Kwishyuza Ibiriho | 100A |
Icyiza.Kwishyuza Ibiriho | 120A |
Ikigereranyo cyo Gusohora Ibiriho | 100A |
Icyiza.Gusohora Ibiriho | 120A |
Imikorere | |
Ubushyuhe bwibidukikije | Kwishyuza: 0 ~ 55 ° C, Gusohora: - 20 ~ 55 ° C, Ububiko: -30 ~ 60 ° C |
Ubushuhe | 5 ~ 95%, RH |
Kuzamuka | Igorofa ihagaze |
Ubuzima bwa Cycle | ≥6000 inzinguzingo (@ 25 ± 2 ° C, 0.5C / 0.5C, 90% DOD, 70% EOL) |
Impamyabumenyi | IEC62619, UN38.3 |
Ibipimo rusange | |
Ibiro | 90kg |
Ibipimo (W * D * H) | 550 * 810 * 230mm |
Urutonde rwo Kurinda | IP65 / NEMA 4 |
Uburyo bukonje | Gukonjesha ikirere |
Igihe cyo kohereza: Kanama-11-2023