Vaega:
GY-WM5
○ Fausia maa A-grade, sili atu le mautu, faʻalagolago ma tumau
○ E oʻo atu i le 16 iunite e mafai ona faʻafesoʻotaʻi tutusa e faʻafetaui ai lou manaʻoga sili atu
○ O sela taʻitasi maa ua faʻapipiʻiina ma se seti o masini puipuia, lea e sili atu le saogalemu
○ LCD fa'aaliga mata tele, fa'ameamea, fa'aoga faauo
○ O fa'amaumauga uma o lo'o i ou tamatamai lima, ma o fa'atonuga uma e mafai ona fa'agaoioia pe a e mana'o ai
GY-WM10
○ E mafai ona fa'avasegaina feso'ota'iga
○ Fegalegaleai ma mea fa'aliliu masani
○ E faigofie ona faʻapipiʻi faʻamau faʻapipiʻi
○ Fa'ailoga foliga eseese
○ Lagolagoina e oʻo atu i le 16 vaega o fesoʻotaʻiga tutusa
Fa'ata'ita'iga | GY-WM5 | GY-WM10 |
Volosaisa fa'atatau(V) | 48/51.2 | |
Fa'ailoga tulaga (AH) | 100 | 200 |
Malosiaga(WH) | 4800/5120 | 9600/10240 |
Fua(mm) | L501×W452×H155 | L675×W485×H190 |
mamafa(kg) | 48/52 | 89/92 |
Tu'u le mamafa tipi(V) | 54.7(15S)/58.4(16S) | |
Tu'u ese voluma tipi(V) | 40.5(15S)/43.2(16S) | |
Feso'ota'iga Feso'ota'iga | RS485,RS232 MAFAI | |
Numera o sela i fa'asologa (pcs) | 15 /16 | |
Galulue vevela ℃ | -10~60°C | |
Fuafua le olaga | 10+ Tausaga (25° C/77° F) | |
Ta'amilosaga ola | >6000, 25° C/77° F, 80%DOD | |
Tusipasi | CE/UN38.3 | |
Ole numera maualuga ole feso'ota'iga tutusa e lagolagoina | 16 | |
Tulaga maualuga fa'aauau pea | 100A | |
Tu'u maualuga fa'aauau pea | 100A |
Taimi meli: Nov-20-2023