Spfa'amanino
Fa'ata'ita'iga Nu. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||||
Malosi mo moli (W) | 200W | 400W | 600W | 800W/1000W | ||||
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 | ||||
Malosi'aga (Lm/W) | >130lm/W | |||||||
Malosi'i Ulufale (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | ||||
Auala (Hz) | 47~63Hz | 47~63Hz | 47~63Hz | 47~63Hz | ||||
Malosiaga | >0.95 | >0.95 | >0.95 | >0.95 | ||||
Vasega | Vasega I | Vasega I | Vasega I | Vasega I | ||||
Puipuiga Si'i | Faiga tutusa: 6KV, faiga masani: 10KV | |||||||
Su'ega Alava(°) | 13° /30° /60°/90°/120°/Asymmetric | |||||||
O le vevela o galuega | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | ||||
Susū | itiiti ifo 90% | itiiti ifo 90% | itiiti ifo 90% | itiiti ifo 90% | ||||
Lapo'a molī (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 | ||||
Lapo'a o le afifiina (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 | ||||
mamafa (kgs) | 6.3 | 13.4 | 21.7 | 28.2 | ||||
Meafaitino | Oti-fa'ali'i Aluminum Heat Sink + Uamea Fa'amau | |||||||
fua ole IP | IP66 | |||||||
MANA FAI | LELEI MOMIGA | LUMINOS FLUX | FA'ATAU MANA | MATA FA'AVAE(°) | TIGA TINO | MAMAFA TINO | ||
200W | 130LM/W | 26000LM | >0.95 | 13/30/60/90/120 | 496*156*148mm | 6.3kg | ||
400W | 130LM/W | 52000LM | >0.95 | 13/30/60/90/120 | 496*326*222mm | 13.4kg | ||
600W | 130LM/W | 48000LM | >0.95 | 13/30/60/90/120 | 496*496*222mm | 21.7kg | ||
800W/1000W | 130LM/W | 130000LM | >0.95 | 13/30/60/90/120 | 496*666*222mm | 28.2kg |
GY496TG High Mast LED Lologa Moli
Auaunaga fofo moli:
Fuafuaga moli ma le matagaluega, DIALux Evo layout, LitePro DLX layout.
E mana'omia le tele o le moli e tete'e i le pupula mo fa'aoga e le maua ai e tagata le fiafia i le moli pupula, aemaise lava i totonu o le malae.GY496TG fa'asologa lolovaia o le fofo lelei mo le puipuiga vaaia.Su'ega avefe'ese'ese,
Faʻamau ma le module tasi e mafai ona fetuutuunai,
O le vevela galue ambient e mafai ona -40 ~ 55℃,
Maualuluga Faʻamau: 10-50m.
Avetaavale LED sili ona lelei
• Fa'amaonia le Umi o le Fa'agaioiga Ola
• 6KV Si'itia Puipuiga
• IP66 Suavai
LED tulaga maualuga
• > 120lm/W
• 125,000 itula le ola
• > Ra70
• Fa'apalepale maualuga-Sua
• Lelei le Tausiga o le Malamalama
• Lelei Fa'atasi Lanu
• Tulaga lelei i fafo
Fa'atatauga
O lenei moli ua mamanuina mo nofoaga i fafo, aemaise lava mo le malae taalo, malae taʻaloga, hall, malaevaalele, faʻailoga, sikuea, crane, ma isi.
O faʻamau faʻapipiʻi, faʻapea foʻi ma faʻailoga faʻailoga eseese, e mafai ona fetaui ma manaʻoga moli eseese.
Taimi meli: Mati-17-2022