GY-B10 ndeye compact, yese-in-one ESS inobatanidza bhatiri packs, BMS, PCS, controls, etc. Nekugadzirisa zviri nyore uye dhizaini shoma, inopindirana nemhando dzakasiyana-siyana dzeimba uye solar systems.Gadzirisa yedu yese-mu-imwe sisitimu yekugonesa nzvimbo yako-ine kana isina solar uye kudzikisa simba rako mabhiri kubva pazuva rekutanga.
Parameters
Model | GY-B10 | ||
Bhatiri Type | LFP | Voltage Range | 44.8V-57.6V |
Configuration | 2P165 | Rated Kuchaja Ikozvino | 100A |
Rated Voltage | 51.2V | Max.Kuchaja Current | 120A |
Rated Capacity | 200AH | Rated Discharging Current | 100A |
Rated Energy | 10.24KW | Max.Discharging Current | 120A |
PV Parameters | |||
Max.PV Generation Power | 6500W | Max, Short Circuit Yazvino | 13.8/13.8A |
Max, DC Voltage | 580V | MPPT Voltage Range | 125-550V |
Rated DC Operating Voltage | 360V | MPPT Nhamba | 2 |
Max.PV Input Current | 11/11A | ||
ON-Gridhi Parameters | |||
On-Grid Rated Power | 5000VA | Pa-Grid Yakayerwa Zvazvino | 21.7A |
On-Grid Rated Voltage | 230V | Max.AC Current | 24.5A |
On-Grid Rated Frequency | 50/60Hz | Simba Factor | 0.8 lead-0.8lag |
Electrical Connection | L/N/PE | THD | <3% |
Parallel Operation | NO | ||
Off-Grid Parameters | |||
Off-Grid Rated Power | 4600VA | Off-Grid Rated Voltage | 230V |
Off-Grid Rated frequency | 50/60Hz | Electrical Connection | L/N/PE |
Max.Protection Current | 30A | Max.pfupi Circuit | 43A(10s) |
Peak Power | 6900VA(3s) | UPS Kuchinja Nguva | <0.5S |
General Parameters | |||
Kurema | 160KG | Dimension (W*D*H) | 700*212*1320mm |
Protection Rating | IP65 | Kutonhora | Natural Cooling |
Cycle Life | >6000Cycles | Certifications | IEC62619,UL1973,UL9540 |
Zvakanakira
-Bvisa bhatiri kuti usangane nekushandisa kwako magetsi husiku & mangwanani-ngwanani
-PV chizvarwa chinosangana nekushandiswa kwako kwemagetsi mukati memazuva
-Chengetedza midziyo ichishanda zvisina musono panguva yekudzima
-Iva nechokwadi chekuti simba rinoramba riripo pasi pemamiriro ekunze akaomarara
Details Ratidza
Certifications
Nguva yekutumira: Aug-19-2023