Qaabka | Awood(W) | Solar panel | wakhtiga dallacaadda | maaddo | dareenka dhaqdhaqaaqa | kantarool fog |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20,25w polysilicon, Battery: 3.2v/5.5,6,12,18,24ah baytari lithium | 6 saacadood | ABS+ PC | √ | √ |
AN-AIO-COB | 120/160 | Qalabka Qoraxda: 6v/15, 20wpolysilicon, Battery: 3.2v/15, 21ahlithium baytari | 6 saacadood | ABS+ PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6v/15,18,20w polysilicon, Battery:3.2v/12,15,18,21ah baytari lithium | 6 saacadood | Bir daxal laheyn | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15,21,27,30,33,42AH | 6 saacadood | Aluminium aluminium | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH;24V 42,54Ah; | 6 saacadood | Aluminium aluminium | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18,24,36AH | 6 saacadood | Aluminium aluminium | √ | × |
AN-IN-Kameerada | 20/30/60 | Cadceedda Panel: 18V50,70,85W, Battery: 204,324,420Wh baytari lithium | 8 saacadood | Aluminium aluminium | √ | √ |
MUUQAAL
Batari lithium mug weyn leh- Bixi isticmaal degdeg ah oo dheer si loo hubiyo koronto joogto ah
Xajmiga qoraxda oo tayo sare leh-Waxaa laga sameeyay baalal polysilicon ah, waxay leedahay heer beddelaad koronto oo sare leh
Toos u ah soo-gelinta- Fogaanta soo-bandhigidda 5-8 mitir, dhex-gelid inta u dhaxaysa 150°.Iftiinku waxa uu ahaan doonaa dhalaal marka ay dadku dul maraan oo waxa ay dami doonaan marka aanay cidina ag joogin
Tiknoolajiyada biyaha-ilaalinta IP65, waxqabadka biyuhu waa ka sarreeyaa, heerka ilaalinta wuxuu gaarayaa IP65, ha ka welwelin roobka iyo qoyaanka wakhti kasta iyo meel kasta oo aad ku maamusho nalka qorraxda ceeryaamo-biyoodka dhabta ah
Nalalka LED-ka ee tamarta-badbaadiya- Bixi dhalaal sare
Qiyaasta cabbirka-dooro wattage ku habboon baahiyahaaga
Waqtiga boostada: Dec-16-2020