Sebopeho:
GY-WM5
○ Betri e hahelletsoeng ka har'a A-grade, e tsitsitseng haholoanyane, e ka tšeptjoa ebile e tšoarella nako e telele
○ Ho ka hokeloa ho fihla ho liyuniti tse 16 ka ho bapana ho khotsofatsa litlhoko tsa hau tsa motlakase
○ Betri e 'ngoe le e 'ngoe e na le sete ea lisebelisoa tsa ts'ireletso, tse sireletsehileng ho feta
○ Pontšo ea skrine e kholo ea LCD, litaba tse ngata, ts'ebetso e bonolo
○ Lintlha tsohle li matsohong a hao, 'me litlhophiso tsohle li ka sebetsoa kamoo u batlang
GY-WM10
○ Protocol ea puisano e ka hlophisoa
○ E tsamaisana le li-inverters tse tloaelehileng
○ borakete e belehang ho bonolo ho e kenya
○ Meralo e fapaneng ea ponahalo
○ E tšehetsa lihlopha tse fihlang ho tse 16 tsa likhokahano tse tšoanang
Mohlala | GY-WM5 | GY-WM10 |
Nominal voltage(V) | 48/51.2 | |
Bokhoni ba lebitso(AH) | 100 | 200 |
Matla(WH) | 4800/5120 | 9600/10240 |
Boholo(mm) | L501×W452×H155 | L675×W485×H190 |
Boima(kg) | 48/52 | 89/92 |
Motlakase o khaotsoeng (V) | 54.7(15S)/58.4(16S) | |
Motlakase o khaotsoeng oa ho tima (V) | 40.5(15S)/43.2(16S) | |
Sehokelo sa Puisano | RS485,RS232 CAN | |
Palo ea lisele tse ka har'a letoto (li-pcs) | 15/16 | |
Mocheso o sebetsang ℃ | -10 ~ 60°C | |
Bophelo ba moralo | Lilemo tse 10+ (25° C/77° F) | |
Bophelo ba potoloho | >6000, 25° C/77° F, 80%DOD | |
Setifikeiti | CE/UN38.3 | |
Boholo ba likhokahano tse bapileng tse tšehetsoeng | 16 | |
Boholo ba ho tjhaja ka nako tsohle | 100A | |
Bolelele ba ho ntša metsi bo sa khaotseng | 100A |
Nako ea poso: Nov-20-2023