Specification
Mohlala No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC | ||||
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |||||
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |||||
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |||||
Matla a Lebone (W) | 200W | 400W | 600W | 800W/1000W | ||||
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 | ||||
Matla a Khanyang (Lm/W) | >130lm/W | |||||||
Matla a Kenang (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | ||||
Hangata (Hz) | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | ||||
Ntho e Matla | ~0.95 | ~0.95 | ~0.95 | ~0.95 | ||||
Sehlopha | Sehlopha sa I | Sehlopha sa I | Sehlopha sa I | Sehlopha sa I | ||||
Tšireletso ea Surge | Mokhoa oa Symmetrical: 6KV, mokhoa o tloaelehileng: 10KV | |||||||
Beam Angle(°) | 13° /30° /60°/90°/120°/Asymmetric | |||||||
Mocheso oa ts'ebetso | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | ||||
Mongobo | ka tlase ho 90% | ka tlase ho 90% | ka tlase ho 90% | ka tlase ho 90% | ||||
Boholo ba lebone (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 | ||||
Boholo ba Paka (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 | ||||
Boima (kg) | 6.3 | 13.4 | 21.7 | 28.2 | ||||
Lintho tse bonahalang | Mocheso oa Mocheso oa Aluminium oa Die-casting + Steel Metal Bracket | |||||||
Sekhahla sa IP | IP66 | |||||||
MOEKETSI MATLA | KATLEHO LESELI | LEKHANYA LEHLANYA | MATLA SEBAKA | BEAM ANGLE(°) | LIEKETSENG MMELE | TŠEBELETSO MMELE | ||
200W | 130LM/W | 26000LM | >0.95 | 13/30/60/90/120 | 496*156*148mm | 6.3kg | ||
400W | 130LM/W | 52000LM | >0.95 | 13/30/60/90/120 | 496*326*222mm | 13.4kg | ||
600W | 130LM/W | 48000LM | >0.95 | 13/30/60/90/120 | 496*496*222mm | 21.7kg | ||
800W/1000W | 130LM/W | 130000LM | >0.95 | 13/30/60/90/120 | 496*666*222mm | 28.2kg |
GY496TG High Mast LED Mabone a Moroallo
Ts'ebeletso ea tharollo ea mabone:
Moralo oa mabone le potoloho, sebopeho sa DIALux Evo, sebopeho sa LitePro DLX.
Leseli le khahlanong le ho khanya lea hlokahala haholo bakeng sa lits'ebetso moo batho ba sa ikutloeng ba phutholohile ha ba bona khanya, haholo lebaleng la lipapali.GY496TG series floodlight ke tharollo e nepahetseng bakeng sa ts'ireletso ea pono.Li-angle tse fapaneng tsa beam,
Li-brackets le module e le 'ngoe li ka fetoha,
Mocheso oa mocheso o sebetsang o ka ba -40 ~ 55 ℃,
Boima ba ho Hloahloa: 10-50m.
Top Quality LED Driver
• Tiisetso ea Bophelo bo Bolelele ba Ts'ebetso
• Tšireletso ea 6KV Surge
• IP66 e sa keneleng metsi
Li-LED tsa maemo a holimo
• > 120lm/W
• Bophelo ba lihora tsa 125,000
• > Ra70
• Mamello e Phahameng ea Mocheso
• Tlhokomelo e Ntle ea Leseli
• Mebala e Ntle ea Mobala
• Ho Betere Botsitso ba Kantle
Kopo
Leseli lena le etselitsoe libaka tse kantle, haholo bakeng sa lebala la lipapali, lebala la lipapali, holo, boema-fofane, boema-kepe, sekwere, crane, jj.
Li-brackets tse fetolehang, hammoho le li-angles tse fapaneng tsa mahlaseli, li ka finyella litlhoko tse fapaneng tsa mabone.
Nako ea poso: Mar-17-2022