1. Tlhaloso ea Sehlahisoa
Floodlight ke mohloli oa leseli o ka khantšang ka ho lekana ka mahlakoreng 'ohle,' me sebaka sa lona sa khanya se ka fetoloa ntle ho mabaka.Floodlight ke mohloli o sebelisoang ka ho fetisisa oa leseli ho fana ka tlhahiso.Lightlight e tloaelehileng e sebelisoa ho khantša sebaka sohle.Mabone a mangata a ka sebelisoa sebakeng sa ketsahalo ho hlahisa litholoana tse ntle.
GY496TG ke lebone la likhohola la boleng bo holimo, le sebelisoang haholo mabaleng a lipapali, mabala a lipapali, liholong, apron ea boema-fofane, mabala, joalo-joalo.
2, Lintlha tsa Sehlahisoa
Mohlala No. | GY496TG200(1)30°/220AC | GY496TG400(2)30°/220AC | GY496TG600(3)30°/220AC | GY496TG800(4)30°/220AC |
GY496TG200(1)60°/220AC | GY496TG400(2)60°/220AC | GY496TG600(3)60°/220AC | GY496TG800(4)60°/220AC | |
GY496TG200(1)90°/220AC | GY496TG400(2)90°/220AC | GY496TG600(3)90°/220AC | GY496TG800(4)90°/220AC | |
GY496TG200(1)120°/220AC | GY496TG400(2)120°/220AC | GY496TG600(3)120°/220AC | GY496TG800(4)120°/220AC | |
Matla a Lebone (W) | 200W | 400W | 600W | 800W/1000W |
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 |
Matla a Khanyang (Lm/W) | >130lm/W | |||
Iutput Voltage (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 |
Hangata (Hz) | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz |
Ntho e Matla | ~0.95 | ~0.95 | ~0.95 | ~0.95 |
Sehlopha | Sehlopha sa I | Sehlopha sa I | Sehlopha sa I | Sehlopha sa I |
Tšireletso ea Surge | Mokhoa oa Symmetrical: 6KV, mokhoa o tloaelehileng: 10KV | |||
Beam Angle(°) | 13° /30° /60°/90°/120°/Asymmetric | |||
Mocheso oa ts'ebetso | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ |
Mongobo | ka tlase ho 90% | ka tlase ho 90% | ka tlase ho 90% | ka tlase ho 90% |
Boholo ba lebone (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 |
Boholo ba Paka (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 |
Boima (kg) | 6.3 | 13.4 | 21.7 | 28.2 |
Lintho tse bonahalang | Mocheso oa Mocheso oa Aluminium oa Die-casting + Steel Metal Bracket | |||
Sekhahla sa IP | IP66 |
3, Likarolo tsa Sehlahisoa
3.1, Sebetsa se Phahameng sa Luminous: ho fihla ho 130lm/w;
3.2, Likhetho tse ngata tsa sebaka sa marang-rang ho fihlela litlhoko tse fapaneng tsa kopo:
13°,30°,60°,90°,120°, lense ea asymmetric;
3.3, Litsela tse khanyang li ka fetoloa ho latela tlhokahalo ea kopo;
3.4, Anti-glare;
3.5, Ho lumellana le tsamaiso ea Leseli;
6
3.7, Mount Height: 10 ~ 50m.
4, Sehlahisoa ambalaji
4.1, Tšireletso ea Foam ho Mamella Lipalangoang tse Matla le Tšusumetso
4.2, Carton le Pallet e nang le Foam le Cling Wrap ho Mamella Tšusumetso, Mongobo o Phahameng ka har'a lijana, le Boemo ba Leholimo ba Pula.
4.3, Ho Tiisetsa Boemo bo sa Feleng ha U Fumana Thepa
5, Kopo ea Sehlahisoa
Leseli lena le etselitsoe libaka tse kantle, haholo bakeng sa lebala la lipapali, lebala la lipapali, holo, boema-fofane, boema-kepe, sekwere, crane, jj.
Li-brackets tse fetolehang, hammoho le li-angles tse fapaneng tsa mahlaseli, li ka finyella litlhoko tse fapaneng tsa mabone.
Nako ea poso: Jan-20-2022