Mohlala | Matla(W) | Phanele ea letsatsi | nako ea ho tjhaja | thepa | kutlo ea motsamao | taolo e hole |
AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, 20, 25w polysilicon, Betri: 3.2v / 5.5, 6, 12, 18, 24ah betri ea lithium | Lihora tse 6 | ABS + PC | √ | √ |
AN-AIO-COB | 120/160 | Solar Panel: 6v/15, 20wpolysilicon, Betri: 3.2v/15, 21ahhlithium betri | Lihora tse 6 | ABS + PC | √ | √ |
AN-AIO-SMD-SL | 100/120/150/200 | 6v/15, 18, 20w polysilicon, Betri: 3.2v/12, 15, 18, 21ah lithium betri | Lihora tse 6 | Ts'epe e sa beng le mabali | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15, 21, 27, 30, 33, 42AH | Lihora tse 6 | Motsoako oa aluminium | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH; 24V 42, 54Ah; | Lihora tse 6 | Motsoako oa aluminium | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18, 24, 36AH | Lihora tse 6 | Motsoako oa aluminium | √ | × |
AN-IN-Camera | 20/30/60 | Solar Panel: 18V50, 70,85W, Betri: 204, 324, 420wh lithium betri | Lihora tse 8 | Motsoako oa aluminium | √ | √ |
TŠEBELETSO
Matla a maholo a betri ea lithium-Fana ka tšebeliso e potlakileng le e telele ho netefatsa phepelo ea motlakase e tsoelang pele
Liphanele tsa letsatsi tse sebetsang hantle haholo-E entsoe ka liphanele tsa polysilicon, e na le sekhahla se phahameng sa phetoho ea photoelectric
Automatic induction-Induction sebaka sa 5-8 metres, induction range 150 °.Leseli le tla khanya ha batho ba tšela 'me le tla fifala ha ho se motho
Theknoloji ea IP65 e sa keneleng metsi, ts'ebetso e sa keneleng metsi e phahame, boemo ba tšireletso bo fihla ho IP65, u seke oa tšoenyeha ka pula le mongobo ka nako efe kapa efe le kae kapa kae moo u ka laolang lebone la letsatsi le sa keneleng metsi.
Lebone la LED le bolokang matla- Fana ka khanya e phahameng
Dimension parameter - khetha wattage e lumellanang le litlhoko tsa hau
Nako ea poso: Dec-24-2020