Iinkcukacha zeMveliso
UL, CUL, CE, RoHS, LM-79
Meanwell LED Driver, Bridgelux 45mil chip amandla aphezulu LED, 110LM/W
IAluminiyam yeAnodized, ukuchithwa kakuhle kobushushu
IP65 ingangeni manzi, iwaranti yeminyaka emi-3
Ifumaneka: 70W/ 80W/ 100W/ 120W/ 150W;Ngebhokisi;Ngesibiyeli sokunyuswa;Izindlu ezimhlophe/ ezisilivere.
Uphawu
1.Ixabiso elikhuphisana kakhulu!
2. Amandla avela kwi-40W ukuya kwi-300W
I-3.Umthombo wokukhanya we-LED, ixabiso eliphezulu-ukusebenza kwe-LED ephezulu bay.
4. I-Aluminiyam i-die-casting kunye noyilo olusebenzayo lokutshatyalaliswa kobushushu
5. IP65 ingangeni manzi
6. Warranty :5 iminyaka
7. Ufakelo olulula, Ukuphelisa ubushushu obuhle
8. Eco-friendly.akukho plution, Akukho mitha, inokuphinda isetyenziswe
9. Ukutshatyalaliswa kobushushu obungcono kunye negobolondo le-aluminium kunye ne-PCB
10. Indlela yokufaka ezintathu: Umphezulu unyuswe;IbuyiselweFaka ibhokisi yomqhubi
Ubunakho beMveliso:5000 Iqhekeza/Iingceba ngeNyanga nganye kwisikhululo segesi esikhokelela kwicanopy retrofit
Ixesha lonikezelo & nezibuko:Umyalelo wesampula ungaphakathi kweentsuku ezili-10;Shen Zhen/ Shang Hai.eTshayina
Inkcazo esisiseko
Uhlobo lwento | Ukukhanya kweCanopy | ||||||
Imodeli yento | I-AN-DP-CPY-50 | I-AN-DP-CPY-60 | I-AN-DP-CPY-80 | I-AN-DP-CPY-100 | I-AN-DP-CPY-150 | I-AN-DP-CPY-200 | I-AN-DP-CPY-240 |
Amanzi | 50W | 60W | 80W | 100W | 150W | 200W | 240W |
Ungeniso lwegalelo | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V | AC 90-305V |
Ukusebenza kweLumen | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W | 130LM/W |
Umbala weTemp | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K | 3000K/6500K |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Umthombo wokukhanya kwe-LED | SMD 2835 | ||||||
Iwaranti | iminyaka eyi-2 | iminyaka eyi-2 | iminyaka eyi-2 | iminyaka eyi-2 | iminyaka eyi-2 | iminyaka eyi-2 | iminyaka eyi-2 |
Izinto Zezindlu | I-Aluminiyam yokufa |
Ukukhetha imodeli
Umzekelo | Amandla | Iphakheji | Umthombo we-LED | Lumen | Ubuninzi kwibhokisi enye | Indlela yokufakela |
I-AN-DP-CPY-50 | 50W | 380*380*50mm | SMD 2835 | 6500LM | 30pcs / ibhokisi | Umphezulu unyusiwe;Uphinde wamiselwa;Ufakelo lwebhokisi yomqhubi |
I-AN-DP-CPY-60 | 60W | 380*380*50mm | SMD 2835 | 7800LM | 30pcs / ibhokisi | |
I-AN-DP-CPY-80 | 80W | 380*380*50mm | SMD 2835 | 10400LM | 30pcs / ibhokisi | |
I-AN-DP-CPY-100 | 100W | 420*420*52mm | SMD 2835 | 13000LM | 20pcs/ibhokisi | |
I-AN-DP-CPY-150 | 150W | 420*420*52mm | SMD 2835 | 19500LM | 20pcs/ibhokisi | |
I-AN-DP-CPY-200 | 200W | 420*420*52mm | SMD 2835 | 26000LM | 10pcs/ibhokisi | |
I-AN-DP-CPY-240 | 240W | 420*420*52mm | SMD 2835 | 30000LM | 10pcs/ibhokisi |
Umfanekiso
Inkonzo yethu
Umbuzo wakho uya kuphendulwa ngokukhawuleza kwiiyure ze-12
Abasebenzi abaqeqeshwe kakuhle nabanamava ukuphendula imibuzo yakho ngesiNgesi esifanelekileyo
I-OEM & ODM ikhona.naziphi na izibane zakho ezilungiselelweyo sinokukunceda ukuyila kwaye ubeke kwimveliso
Ukukhuselwa kwendawo yakho yokuthengisa, imibono yoyilo kunye nalo lonke ulwazi lwakho lwabucala
Naziphi na iimveliso ezineziphene kwiwaranti ziya kufumana ukulungiswa okanye ukutshintshwa ngaphandle kwemiqathango