Umzekelo | Amandla(W) | Iphaneli yelanga | ixesha lokutshaja | impahla | isivamvo sentshukumo | ulawulo LWERIMOTHI |
I-AN-AIO-SMD | 30/65/80/100/150/200 | 6v/10,15, I-20, i-25w i-polysilicon, ibhetri: 3.2v / 5.5, 6, 12, 18, 24ah ibhetri ye-lithium | Iiyure ezi-6 | ABS+PC | √ | √ |
I-AN-AIO-COB | 120/160 | Iphaneli yeSola: 6v/15, 20wpolysilicon, ibhetri: 3.2v/15, 21ahhlithium ibhetri | Iiyure ezi-6 | ABS+PC | √ | √ |
I-AN-AIO-SMD-SL | 100/120/150/200 | I-6v/15, 18, 20w i-polysilicon, ibhetri: 3.2v/12, 15, 18, 21ah ibhetri ye-lithium | Iiyure ezi-6 | Yenziwe ngentsimbi eshayinayo | √ | √ |
AN-X | 20/30/40/50/60/80 | PO4 12.8v 15, 21, 27, 30, 33, 42AH | Iiyure ezi-6 | Aluminiyam ingxubevange | √ | √ |
AN-X | 100/120/150 | PO4 12.8v 48AH; 24V 42, 54Ah; | Iiyure ezi-6 | Aluminiyam ingxubevange | × | √ |
AN-F | 40/60/80 | PO4 12.8v 18, 24, 36AH | Iiyure ezi-6 | Aluminiyam ingxubevange | √ | × |
AN-IN-Camera | 20/30/60 | Iphaneli yeSolar: 18V50, 70,85W, ibhetri: 204, 324, 420wh ibhetri yelithium | Iiyure ezisi-8 | Aluminiyam ingxubevange | √ | √ |
UMBONO
Umthamo omkhulu webhetri ye-lithium-Nikezela ngokukhawuleza kunye nokusebenzisa ixesha elide ukuqinisekisa ukunikezelwa kwamandla okuqhubekayo
Iipaneli zelanga eziphezulu ezisebenzayo-Yenziwe ngeepaneli ze-polysilicon, inezinga eliphezulu lokuguqulwa kweefoto zombane
I-automatic induction-Induction umgama we-5-8 yeemitha, uluhlu lwe-induction 150 °.Ukukhanya kuya kuba kukukhanya xa abantu benqumla kwaye kuya kuba luzizi xa kungekho mntu udlulayo
Itekhnoloji ye-IP65 engangeni manzi-iTekhnoloji yokungangeni manzi, ukusebenza kokungangeni manzi kuphezulu, inqanaba lokhuseleko lifikelela kwi-IP65, musa ukuzikhathaza ngemvula kunye nokufuma nangaliphi na ixesha kwaye nayiphi na indawo yokulawula isibane sokwenyani selanga esingenamanzi.
Isibane se-LED esonga amandla- Ukubonelela ngokukhanya okuphezulu
Dimension parameter-khetha amanzi alungele iimfuno zakho
Ixesha lokuposa: Dec-24-2020