GY-B10 jẹ iwapọ, gbogbo-in-ọkan ESS ti o n ṣepọ awọn akopọ batiri, BMS, PCS, awọn iṣakoso, bbl Pẹlu fifi sori ẹrọ ti o rọrun ati apẹrẹ ti o kere ju, o ṣe afikun awọn orisirisi awọn aza ile ati awọn eto oorun.Ṣe akanṣe eto gbogbo-ni-ọkan wa lati ṣe agbara ohun elo rẹ-pẹlu tabi laisi oorun ati dinku awọn owo agbara rẹ lati ọjọ kini.
Awọn paramita
Awoṣe | GY-B10 | ||
Batiri Iru | LFP | Foliteji Range | 44.8V-57.6V |
Iṣeto ni | 2P165 | Ti won won gbigba agbara Lọwọlọwọ | 100A |
Ti won won Foliteji | 51.2V | O pọju.Gbigba agbara lọwọlọwọ | 120A |
Ti won won Agbara | 200AH | Ti won won Sisọ lọwọlọwọ | 100A |
Agbara agbara | 10.24KWH | O pọju.Gbigba agbara lọwọlọwọ | 120A |
PV paramita | |||
O pọju.PV Iran Agbara | 6500W | Max, Kukuru Circuit Lọwọlọwọ | 13.8/13.8A |
Max, DC Foliteji | 580V | MPPT Foliteji Ibiti | 125-550V |
Won won DC Ṣiṣẹ Foliteji | 360V | Nọmba MPPT | 2 |
O pọju.PV Input Lọwọlọwọ | 11/11A | ||
ON-akoj paramita | |||
On-Grid won won Power | 5000VA | Lori-Grid Ti won won Lọwọlọwọ | 21.7A |
Lori-Grid won won Foliteji | 230V | O pọju.AC Lọwọlọwọ | 24.5A |
Lori-Grid won won Igbohunsafẹfẹ | 50/60Hz | Agbara ifosiwewe | 0.8asiwaju-0.8lag |
Itanna Asopọmọra | L/N/PE | THD | <3% |
Ni afiwe Isẹ | NO | ||
Pa-Grid paramita | |||
Pa-Grid won won Power | 4600VA | Pa-Grid won won Foliteji | 230V |
Pa-Grid Idiwọn igbohunsafẹfẹ | 50/60Hz | Itanna Asopọmọra | L/N/PE |
O pọju.Idaabobo Lọwọlọwọ | 30A | O pọju.kukuru Circuit | 43A(10s) |
Agbara ti o ga julọ | 6900VA(3s) | UPS Yipada Time | <0.5S |
Gbogbogbo Parameters | |||
Iwọn | 160KG | Iwọn (W*D*H) | 700 * 212 * 1320mm |
Idaabobo Rating | IP 65 | Itutu agbaiye | Adayeba itutu |
Igbesi aye iyipo | > 6000 Awọn iyipo | Awọn iwe-ẹri | IEC62619,UL1973,UL9540 |
Awọn anfani
- Yiyọ kuro ninu batiri lati pade lilo ina rẹ lakoko awọn alẹ ati awọn owurọ owurọ
-Iran PV pade lilo ina rẹ lakoko awọn ọjọ
- Jeki awọn ohun elo nṣiṣẹ laisiyonu lakoko ijade kan
- Rii daju pe agbara duro labẹ oju ojo lile
Ifihan alaye
Akoko ifiweranṣẹ: Oṣu Kẹjọ-08-2023