1, Akopọ ọja
Imọlẹ iṣan omi jẹ orisun ina ojuami ti o le tan imọlẹ ni deede ni gbogbo awọn itọnisọna, ati pe ibiti itanna rẹ le ṣe atunṣe lainidii.Imọlẹ iṣan omi jẹ orisun ina ti o gbajumo julọ ni ṣiṣe iṣelọpọ.Imọlẹ iṣan omi boṣewa ni a lo lati tan imọlẹ si gbogbo aaye naa.Awọn imọlẹ iṣan omi lọpọlọpọ le ṣee lo si aaye naa lati ṣe awọn abajade to dara julọ.
GY496TG jẹ imọlẹ iṣan omi ti o ni agbara giga ti o ga, ti a lo ni akọkọ ni awọn papa iṣere, awọn aaye ere idaraya, awọn gbọngàn, papa papa ọkọ ofurufu, awọn onigun mẹrin, ati bẹbẹ lọ.
2, Awọn alaye ọja
Awoṣe No. | GY496TG200 (1) 30 ° / 220AC | GY496TG400 (2) 30 ° / 220AC | GY496TG600 (3) 30 ° / 220AC | GY496TG800 (4) 30 ° / 220AC |
GY496TG200 (1) 60 ° / 220AC | GY496TG400 (2) 60 ° / 220AC | GY496TG600 (3) 60 ° / 220AC | GY496TG800 (4) 60 ° / 220AC | |
GY496TG200 (1) 90 ° / 220AC | GY496TG400 (2) 90 ° / 220AC | GY496TG600 (3) 90 ° / 220AC | GY496TG800 (4) 90 ° / 220AC | |
GY496TG200 (1) 120 ° / 220AC | GY496TG400 (2) 120 ° / 220AC | GY496TG600 (3) 120 ° / 220AC | GY496TG800 (4) 120 ° / 220AC | |
Agbara Atupa (W) | 200W | 400W | 600W | 800W/1000W |
CRI (Ra) | 70/80 | 70/80 | 70/80 | 70/80 |
Imudara Imọlẹ (Lm/W) | > 130lm/W | |||
Foliteji Ijade (V) | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 | 176~305/ 90~305 |
Igbohunsafẹfẹ (Hz) | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz | 47 ~ 63Hz |
Agbara ifosiwewe | 0.95 | 0.95 | 0.95 | 0.95 |
Kilasi | Kilasi I | Kilasi I | Kilasi I | Kilasi I |
gbaradi Idaabobo | Ipo Symmetrical: 6KV, ipo ti o wọpọ: 10KV | |||
Igun tan ina(°) | 13 ° / 30 ° / 60 ° / 90 ° / 120 ° / aibaramu | |||
Iwọn otutu iṣẹ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ | —40℃ ~40℃ |
Ọriniinitutu | kere si 90% | kere si 90% | kere si 90% | kere si 90% |
Iwọn fitila (mm) | 228*496*148 | 326*496*222 | 496*496*222 | 666*496*222 |
Iwọn Iṣakojọpọ (mm) | 300*580*190 | 410*580*260 | 580*580*260 | 740*580*260 |
Ìwọ̀n (kgs) | 6.3 | 13.4 | 21.7 | 28.2 |
Ohun elo | Kú-simẹnti Aluminiomu Heat rii + Irin akọmọ irin | |||
IP oṣuwọn | IP66 |
3, ọja Awọn ẹya ara ẹrọ
3.1, Ṣiṣe Imọlẹ giga: to 130lm / w;
3.2, Awọn aṣayan pupọ ti igun ina lati pade awọn ibeere ohun elo oriṣiriṣi:
13°,30°,60°,90°,120°, lẹnsi asymmetric;
3.3, Awọn itọnisọna ina le ṣe atunṣe ni ibamu si ibeere ohun elo;
3.4, Anti-glare;
3.5, Lati wa ni ibamu pẹlu Light Iṣakoso eto;
3.6, Kekere iwuwo fun irọrun iṣagbesori ati itọju, kọọkan 200w ina module nikan 6.3kgs, soke si 28.2kgs (800w);
3.7, Iṣagbesori Giga: 10 ~ 50m.
4, Apoti ọja
4.1, Idaabobo Foomu lati koju Gbigbe Gbigbe lile ati Ipa
4.2, Paali ati Pallet pẹlu Foomu ati Ipari Cling lati koju Ipa, Ọriniinitutu giga ninu Awọn apoti, ati Oju ojo ojo.
4.3, Lati ṣe iṣeduro Ipo Aifọwọyi nigbati Ngba Awọn ọja naa
5, Ohun elo ọja
Imọlẹ yii jẹ apẹrẹ fun awọn aaye ita gbangba, pataki fun papa iṣere, aaye ere idaraya, gbọngan, papa ọkọ ofurufu, ibi iduro, square, crane, ati bẹbẹ lọ.
Awọn biraketi adijositabulu, bakanna bi awọn igun ina ti o yatọ, le pade awọn ibeere ina oriṣiriṣi.
Akoko ifiweranṣẹ: Jan-20-2022