Agbara ipamọ System
eto aworan atọka
ESS/GRID le ṣe pataki nipasẹ alabara
Ọja paramita
Awoṣe | GY-M10 |
Iru sẹẹli | LFP |
Ti won won Foliteji | 51.2V |
Ti won won Agbara | 200 ah |
Agbara agbara | 10.24kWh |
Itanna paramita | |
Foliteji Range | 44.8V ~ 57.6V |
Ti won won gbigba agbara Lọwọlọwọ | 100A |
O pọju.Gbigba agbara lọwọlọwọ | 120A |
Ti won won Sisọ lọwọlọwọ | 100A |
O pọju.Gbigba agbara lọwọlọwọ | 120A |
Awọn ipo iṣẹ | |
Ibaramu otutu | Gbigba agbara: 0 ~ 55°C, Gbigba agbara: - 20~55°C, Ibi ipamọ: -30~60°C |
Ọriniinitutu | 5 ~ 95%, RH |
Iṣagbesori | Pakà duro |
Igbesi aye iyipo | ≥6000 iyipo (@25± 2°C, 0.5C/0.5C, 90%DOD, 70%EOL) |
Awọn iwe-ẹri | IEC62619, UN38.3 |
Gbogbogbo Parameters | |
Iwọn | 90kg |
Awọn iwọn (W*D*H) | 550 * 810 * 230mm |
Idaabobo Rating | IP65/NEMA 4 |
Ipo itutu | Adayeba air itutu |
Akoko ifiweranṣẹ: Oṣu Kẹjọ-11-2023